5-year land price growth by prefecture

Prefectures ranked by the 5-year change, chained from year-on-year changes of the same survey sites.

Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)

RankAreaPrefectures: 5-year growthAvg. residential1 yearIndex
1Tokyo +27.3% ¥547K/m² +8.1% 100
2Okinawa +27.2% ¥99K/m² +6.1% 81
3Fukuoka +22.4% ¥100K/m² +3.3% 88
4Chiba +18.1% ¥118K/m² +4.2% 89
5Kanagawa +15.8% ¥218K/m² +4.2% 94
6Miyagi +15.4% ¥77K/m² +2.2% 83
7Osaka +13.4% ¥168K/m² +4.1% 92
8Hokkaido +12.7% ¥41K/m² +0.6% 69
9Aichi +12.1% ¥129K/m² +2.0% 81
10Kyoto +10.9% ¥148K/m² +3.1% 85
11Saitama +8.7% ¥142K/m² +2.1% 83
12Kumamoto +8.4% ¥43K/m² +1.7% 66
13Saga +8.2% ¥29K/m² +2.3% 59
14Hyogo +7.9% ¥138K/m² +2.2% 81
15Oita +5.3% ¥38K/m² +1.9% 53
16Hiroshima +4.9% ¥84K/m² +1.5% 73
17Ishikawa +4.3% ¥55K/m² +0.9% 58
18Ibaraki +2.7% ¥36K/m² +1.2% 57
19Shiga +2.1% ¥53K/m² +1.2% 64
20Okayama +2.1% ¥40K/m² +0.7% 59
21Nagasaki +1.2% ¥33K/m² +0.6% 47
22Fukushima +0.5% ¥31K/m² +0.1% 41
23Nagano +0.4% ¥31K/m² +0.9% 50
24Yamaguchi +0.3% ¥30K/m² +0.3% 36
25Toyama −0.3% ¥34K/m² +0.1% 41
26Mie −0.3% ¥35K/m² +0.2% 45
27Yamagata −0.3% ¥23K/m² −0.2% 26
28Miyazaki −0.5% ¥29K/m² +0.4% 37
29Shizuoka −0.9% ¥69K/m² +0.2% 53
30Iwate −1.3% ¥30K/m² −0.4% 23
31Nara −1.4% ¥63K/m² −0.1% 42
32Akita −1.5% ¥17K/m² +0.1% 20
33Tochigi −1.6% ¥35K/m² ±0.0% 35
34Aomori −1.8% ¥20K/m² −0.2% 18
35Kagawa −1.9% ¥39K/m² −0.1% 32
36Gunma −2.0% ¥35K/m² +0.1% 34
37Gifu −2.0% ¥40K/m² −0.1% 36
38Fukui −2.5% ¥34K/m² −0.1% 23
39Kochi −2.6% ¥39K/m² −0.4% 28
40Yamanashi −2.8% ¥27K/m² −0.3% 13
41Tottori −3.3% ¥23K/m² −0.4% 13
42Wakayama −3.4% ¥38K/m² −0.4% 21
43Niigata −3.7% ¥31K/m² −0.6% 25
44Shimane −3.9% ¥25K/m² −0.8% 15
45Tokushima −4.3% ¥37K/m² −0.9% 17
46Kagoshima −4.6% ¥35K/m² −0.7% 25
47Ehime −4.7% ¥41K/m² −0.7% 21

47 areas · calculated Nov 1, 2026. Wards of designated cities are counted separately; areas with few survey sites are excluded.

Based on Japan's official land price surveys and MLIT transaction data, aggregated by Fudosan Zukan. Forecasts and the index are Fudosan Zukan indicators. Prices in Japanese yen.