州 · West Virginia · 価格指数 2026-Q2まで
FHFA 住宅価格指数(全取引)。州は四半期の平均、郡は年次の指数です。
| 地域 | 中央値(推定) | 円換算 | 1年 | 5年 | 10年 |
|---|---|---|---|---|---|
| アメリカ | $370,500 | 約5,836万円 | +1.2% | +27.9% | +80.6% |
| ウェストバージニア州 | $204,800 | 約3,226万円 | +8.0% | +43.5% | +68.5% |
| 郡 | 中央値(推定) | 円換算 | 1年 | 5年 | 10年 | 家賃(月) |
|---|---|---|---|---|---|---|
| Jefferson County | $417,100 | 約6,570万円 | +1.0% | +52.0% | +80.0% | $1,108 |
| Berkeley County | $311,700 | 約4,909万円 | +5.8% | +56.6% | +90.2% | $1,233 |
| Monongalia County | $297,500 | 約4,686万円 | +1.8% | +30.8% | +45.3% | $987 |
| Morgan County | $283,200 | 約4,461万円 | +19.4% | +54.6% | +76.3% | $794 |
| Putnam County | $271,800 | 約4,281万円 | +4.7% | +43.2% | +57.1% | $952 |
| Hampshire County | $265,000 | 約4,174万円 | +7.5% | +50.8% | +65.8% | $720 |
| Hardy County | $263,600 | 約4,152万円 | +17.1% | +87.5% | +106.9% | $816 |
| Monroe County | $241,800 | 約3,808万円 | +15.1% | +54.4% | +64.0% | $690 |
| Pendleton County | $231,600 | 約3,648万円 | +8.0% | +43.5% | +68.5% | $770 |
| Mineral County | $219,700 | 約3,460万円 | −2.2% | +41.7% | +59.6% | $809 |
| Lewis County | $208,400 | 約3,282万円 | +0.4% | +46.6% | +53.5% | $730 |
| Upshur County | $206,800 | 約3,257万円 | −0.9% | +45.0% | +53.2% | $886 |
| Pleasants County | $205,700 | 約3,240万円 | +8.0% | +38.3% | +61.2% | $715 |
| Preston County | $203,400 | 約3,204万円 | +16.2% | +55.7% | +70.7% | $750 |
| Doddridge County | $202,600 | 約3,191万円 | +8.0% | +43.5% | +68.5% | $866 |
| Tucker County | $195,000 | 約3,071万円 | +8.0% | +43.5% | +68.5% | $656 |
| Cabell County | $193,600 | 約3,049万円 | +7.1% | +37.8% | +46.7% | $923 |
| Pocahontas County | $192,000 | 約3,024万円 | +8.0% | +43.5% | +68.5% | $715 |
| Jackson County | $191,000 | 約3,008万円 | +7.6% | +42.0% | +50.9% | $716 |
| Marion County | $189,000 | 約2,977万円 | +0.4% | +33.8% | +57.4% | $932 |
| Harrison County | $188,800 | 約2,974万円 | +1.7% | +29.6% | +45.6% | $879 |
| Brooke County | $188,700 | 約2,972万円 | +18.7% | +56.8% | +84.4% | $645 |
| Ohio County | $184,300 | 約2,903万円 | +2.5% | +30.9% | +49.2% | $821 |
| Raleigh County | $184,100 | 約2,900万円 | +9.2% | +46.4% | +49.9% | $902 |
| Wood County | $181,500 | 約2,859万円 | +5.1% | +38.3% | +59.0% | $822 |
| Greenbrier County | $179,700 | 約2,830万円 | +6.5% | +52.7% | +67.8% | $868 |
| Randolph County | $179,000 | 約2,819万円 | +5.9% | +43.3% | +52.0% | $821 |
| Marshall County | $174,900 | 約2,755万円 | +9.4% | +35.0% | +57.2% | $837 |
| Kanawha County | $170,200 | 約2,681万円 | +1.8% | +34.3% | +39.8% | $906 |
| Taylor County | $169,300 | 約2,667万円 | +8.1% | +31.6% | +54.2% | $835 |
| Grant County | $162,900 | 約2,566万円 | −17.6% | +11.9% | — | $644 |
| Hancock County | $162,700 | 約2,563万円 | +4.8% | +53.3% | +81.7% | $771 |
| Fayette County | $156,700 | 約2,468万円 | +10.4% | +75.2% | +77.5% | $788 |
| Wetzel County | $153,500 | 約2,418万円 | +19.0% | +61.6% | +70.3% | $688 |
| Wayne County | $153,100 | 約2,411万円 | +7.7% | +40.4% | +51.3% | $915 |
| Tyler County | $152,800 | 約2,407万円 | +8.0% | +43.5% | +68.5% | $748 |
| Roane County | $151,900 | 約2,393万円 | — | +41.6% | +66.0% | $614 |
| Braxton County | $148,500 | 約2,339万円 | +8.0% | +43.5% | +68.5% | $606 |
| Nicholas County | $147,700 | 約2,326万円 | −6.9% | +46.6% | +53.2% | $686 |
| Ritchie County | $146,000 | 約2,300万円 | +8.0% | +43.5% | +68.5% | $579 |
| Wirt County | $145,900 | 約2,298万円 | +8.0% | +43.5% | +68.5% | $558 |
| Summers County | $143,900 | 約2,266万円 | −3.2% | +22.3% | +63.2% | $915 |
| Barbour County | $139,100 | 約2,191万円 | +5.5% | +42.5% | +55.8% | $803 |
| Mercer County | $138,000 | 約2,174万円 | −4.0% | +32.6% | +52.2% | $810 |
| Clay County | $137,400 | 約2,164万円 | +8.0% | +43.5% | +68.5% | $651 |
| Mason County | $131,400 | 約2,070万円 | +9.2% | +37.4% | +43.5% | $671 |
| Calhoun County | $126,600 | 約1,994万円 | +8.0% | +43.5% | +68.5% | $473 |
| Logan County | $115,300 | 約1,816万円 | +3.0% | +28.8% | +9.3% | $710 |
| Gilmer County | $105,600 | 約1,663万円 | +8.0% | +43.5% | +68.5% | $750 |
| Boone County | $105,200 | 約1,657万円 | −13.8% | +26.5% | +28.2% | $837 |
| Wyoming County | $104,400 | 約1,644万円 | +8.0% | +43.5% | +68.5% | $650 |
| Webster County | $95,900 | 約1,510万円 | +8.0% | +43.5% | +68.5% | $709 |
| Lincoln County | $92,300 | 約1,454万円 | −21.5% | +3.6% | +31.6% | $771 |
| Mingo County | $90,500 | 約1,425万円 | +7.8% | +16.5% | +13.3% | $647 |
| McDowell County | $63,000 | 約992万円 | +8.0% | +43.5% | +68.5% | $643 |
見出しを押すと並べ替えられます。
住宅価格の中央値は米国勢調査局 ACS 5年推計(持ち家の所有者の申告による住宅の価格の中央値)を、FHFA の住宅価格指数で最新の時点に引き直した推定値です。個々の物件の価格ではありません。為替の円換算は目安です。個々の物件の売買価格・鑑定価格を示すものではありません。