バージニア州の住宅価格・不動産相場

州 · Virginia · 価格指数 2026-Q2まで

住宅価格の中央値 推定
$475,300
約7,486万円
ACS 2020-2024の中央値 $383,700 を価格指数で2026-Q2に引き直し
1年の変化
+3.8%
FHFA 住宅価格指数
5年 / 10年
+44.1% / +83.4%
価格指数の変化
家賃の中央値(月)
$1,579
表面利回りの目安 4.9%(家賃×12÷価格)
住宅の戸数
3,684,756
うち持ち家 2,266,609戸
アメリカの中の順位
16位 / 51
価格の高い順・上昇率は21位

価格指数の推移 年平均

020040060080020002004200820122016202020242026
価格指数

FHFA 住宅価格指数(全取引)。州は四半期の平均、郡は年次の指数です。

上の地域との比較

地域中央値(推定)円換算1年5年10年
アメリカ $370,500約5,836万円 +1.2%+27.9%+80.6%
バージニア州 $475,300約7,486万円 +3.8%+44.1%+83.4%

バージニア州の郡ごとの住宅価格 133地域・価格の高い順

郡中央値(推定)円換算1年5年10年家賃(月)
Falls Church city $1,260,000 約1.98億円 +11.8% +41.6% +57.5% $2,190
Arlington County $987,200 約1.55億円 +1.4% +24.1% +44.0% $2,322
Loudoun County $880,700 約1.39億円 +4.3% +49.3% +75.9% $2,386
Fairfax city $861,600 約1.36億円 +4.0% +40.4% +59.9% $2,245
Fairfax County $840,800 約1.32億円 +2.1% +35.3% +54.5% $2,276
Alexandria city $807,100 約1.27億円 +1.0% +23.2% +44.1% $2,089
Fauquier County $688,700 約1.08億円 +6.6% +48.9% +76.0% $1,613
Clarke County $673,000 約1.06億円 +7.9% +54.1% +81.1% $1,371
Prince William County $627,900 約9,890万円 +2.9% +47.4% +76.8% $2,067
Goochland County $603,600 約9,507万円 +1.8% +48.8% +78.3% $1,614
Rappahannock County $599,800 約9,447万円 +4.7% +50.5% +64.3% $1,290
Charlottesville city $593,400 約9,346万円 −0.5% +47.3% +86.3% $1,540
Albemarle County $588,000 約9,261万円 +5.5% +49.2% +76.0% $1,692
Stafford County $574,400 約9,047万円 +4.4% +50.2% +77.0% $2,020
James City County $561,100 約8,838万円 +3.7% +53.7% +71.3% $1,552
Fredericksburg city $547,900 約8,630万円 +2.3% +38.4% +72.9% $1,619
Manassas city $524,400 約8,260万円 +5.4% +46.6% +75.2% $1,850
Williamsburg city $523,000 約8,238万円 −8.4% +44.9% +61.5% $1,407
King George County $516,400 約8,134万円 +6.3% +51.9% +76.5% $1,428
Powhatan County $515,800 約8,124万円 +4.3% +57.1% +87.9% $1,168
York County $510,000 約8,033万円 +7.8% +42.8% +57.4% $1,827
Culpeper County $484,500 約7,631万円 +6.5% +52.3% +79.6% $1,423
Mathews County $483,000 約7,607万円 +16.4% +69.3% +82.1% $1,032
Hanover County $480,900 約7,574万円 +3.6% +48.2% +78.8% $1,591
Spotsylvania County $469,900 約7,401万円 +1.1% +51.3% +82.6% $1,779
New Kent County $466,000 約7,340万円 +2.9% +48.4% +76.8% $1,721
Poquoson city $463,800 約7,305万円 +4.7% +39.3% +60.8% $1,707
Virginia Beach city $457,900 約7,212万円 +5.2% +48.7% +71.0% $1,714
Frederick County $449,500 約7,080万円 +4.5% +51.1% +81.4% $1,507
Chesapeake city $447,800 約7,053万円 +3.5% +47.6% +69.6% $1,586
Chesterfield County $441,500 約6,954万円 +2.8% +57.0% +95.9% $1,629
Henrico County $438,000 約6,899万円 +4.9% +56.8% +96.3% $1,541
Manassas Park city $432,700 約6,815万円 +4.7% +41.9% +84.5% $2,146
Orange County $430,400 約6,779万円 +4.7% +51.2% +80.1% $1,205
Madison County $424,800 約6,691万円 +5.2% +59.4% +84.6% $1,166
Northumberland County $422,700 約6,658万円 +0.9% +58.9% +74.1% $1,038
Warren County $421,300 約6,636万円 +4.6% +56.9% +86.8% $1,199
Richmond city $420,700 約6,626万円 +2.3% +52.7% +106.4% $1,372
Suffolk city $418,300 約6,588万円 +4.0% +53.6% +80.8% $1,563
Isle of Wight County $417,300 約6,573万円 +4.8% +46.0% +65.8% $1,359
Winchester city $415,100 約6,538万円 +6.2% +56.6% +87.1% $1,315
Gloucester County $414,600 約6,530万円 +6.0% +54.4% +72.3% $1,096
Nelson County $413,600 約6,514万円 +7.0% +61.9% +80.5% $946
Greene County $406,900 約6,409万円 +6.1% +51.3% +72.4% $1,309
Middlesex County $405,600 約6,388万円 +0.5% +49.8% +65.5% $1,059
Northampton County $402,500 約6,340万円 −0.1% +65.1% +116.9% $829
Lancaster County $398,300 約6,273万円 +3.0% +54.0% +68.7% $1,033
Louisa County $380,200 約5,988万円 +6.0% +55.6% +89.3% $1,220
Augusta County $377,000 約5,938万円 +6.8% +53.3% +80.0% $1,136
King William County $375,700 約5,917万円 +5.5% +55.1% +84.2% $1,166
Caroline County $375,400 約5,913万円 +6.5% +57.9% +93.8% $1,293
Rockingham County $372,300 約5,864万円 +4.8% +49.2% +70.4% $1,160
Amelia County $369,300 約5,817万円 +3.6% +59.0% +86.8% $1,164
Shenandoah County $363,900 約5,732万円 +2.8% +55.2% +81.7% $984
Prince George County $362,900 約5,716万円 +5.8% +55.8% +83.7% $1,594
Montgomery County $359,900 約5,669万円 +3.3% +46.2% +72.8% $1,240
Bedford County $358,300 約5,643万円 +3.6% +51.7% +73.2% $952
Fluvanna County $353,800 約5,573万円 −0.8% +43.8% +69.3% $1,204
Lexington city $353,300 約5,565万円 +8.2% +58.0% +72.6% $1,081
Botetourt County $353,000 約5,560万円 +5.2% +54.5% +76.6% $1,035
Roanoke County $350,100 約5,514万円 +4.5% +54.0% +81.9% $1,224
Harrisonburg city $347,100 約5,467万円 +3.9% +47.4% +71.1% $1,184
Norfolk city $338,600 約5,333万円 +4.9% +46.0% +69.7% $1,321
Staunton city $325,300 約5,124万円 +8.1% +62.0% +98.4% $1,024
Salem city $319,500 約5,032万円 +3.2% +53.3% +77.8% $1,133
Dinwiddie County $317,000 約4,993万円 +4.5% +53.4% +85.7% $1,224
Westmoreland County $313,100 約4,931万円 −2.8% +52.8% +77.7% $1,018
Franklin County $312,200 約4,917万円 +6.2% +64.2% +86.8% $829
Colonial Heights city $312,000 約4,914万円 +4.7% +59.9% +102.4% $1,234
Newport News city $305,000 約4,804万円 +3.5% +49.0% +71.5% $1,339
Waynesboro city $304,400 約4,794万円 +4.8% +58.3% +91.0% $1,020
Cumberland County $297,700 約4,689万円 +7.8% +60.1% +90.1% $877
Hampton city $297,700 約4,689万円 +5.6% +55.9% +76.9% $1,427
Portsmouth city $297,400 約4,684万円 +3.9% +52.1% +83.7% $1,300
Rockbridge County $295,300 約4,651万円 +5.2% +43.0% +51.9% $925
Southampton County $294,900 約4,645万円 +16.3% +64.5% +85.2% $930
King and Queen County $292,600 約4,609万円 +9.1% +58.3% +79.0% $1,004
Surry County $292,500 約4,607万円 +17.1% +57.8% +79.4% $983
Charles City County $290,300 約4,572万円 +11.0% +60.3% +79.6% $1,099
Richmond County $287,200 約4,524万円 +16.8% +51.3% +78.2% $1,067
Franklin city $283,300 約4,462万円 −1.7% +37.7% +59.5% $988
Page County $279,700 約4,405万円 +5.1% +61.5% +90.3% $879
Essex County $275,600 約4,341万円 +1.2% +44.9% +63.8% $972
Floyd County $273,200 約4,303万円 +5.8% +46.0% +73.8% $878
Lynchburg city $271,500 約4,276万円 +2.4% +55.6% +86.7% $1,073
Radford city $264,600 約4,168万円 +3.0% +48.5% +78.5% $1,033
Washington County $261,600 約4,120万円 +1.5% +62.3% +82.7% $854
Campbell County $259,900 約4,094万円 +5.3% +55.1% +80.4% $891
Accomack County $256,300 約4,037万円 +4.0% +63.0% +82.2% $977
Craig County $255,000 約4,016万円 — +42.2% +61.8% $713
Prince Edward County $254,100 約4,002万円 +2.8% +41.7% +63.5% $931
Amherst County $247,900 約3,905万円 +1.4% +47.6% +68.9% $871
Highland County $247,800 約3,903万円 +3.8% +44.1% +83.4% $856
Sussex County $243,400 約3,834万円 +11.8% +61.7% +89.8% $907
Pulaski County $238,100 約3,750万円 +7.0% +56.8% +81.9% $813
Roanoke city $236,200 約3,720万円 +4.7% +62.1% +93.2% $996
Petersburg city $233,300 約3,675万円 +3.4% +62.7% +115.2% $1,174
Bath County $232,900 約3,668万円 — +29.5% +58.4% $736
Mecklenburg County $231,600 約3,648万円 +2.5% +58.5% +75.1% $823
Appomattox County $230,100 約3,624万円 +0.3% +51.4% +74.7% $855
Hopewell city $224,700 約3,539万円 +2.2% +65.0% +125.1% $1,106
Buckingham County $220,100 約3,467万円 +4.3% +66.6% +103.2% $927
Bristol city $215,900 約3,401万円 +1.0% +65.1% +90.4% $801
Greensville County $209,400 約3,298万円 +11.0% +62.6% +72.7% $969
Charlotte County $207,600 約3,270万円 +37.5% +92.3% +116.8% $732
Wythe County $207,300 約3,265万円 +4.4% +52.3% +73.0% $764
Pittsylvania County $205,800 約3,241万円 +4.5% +61.8% +81.4% $861
Nottoway County $203,700 約3,208万円 +11.7% +52.2% +70.2% $972
Carroll County $197,200 約3,106万円 +7.8% +55.4% +86.0% $738
Patrick County $196,000 約3,087万円 −0.6% +68.8% +79.1% $716
Lunenburg County $191,300 約3,013万円 +1.7% +53.8% +80.0% $742
Emporia city $191,000 約3,008万円 — +58.0% +79.8% $1,037
Halifax County $184,300 約2,903万円 +4.8% +50.0% +70.0% $790
Henry County $179,900 約2,834万円 +9.0% +63.8% +85.2% $728
Scott County $177,900 約2,802万円 −7.2% +73.4% +74.9% $699
Grayson County $177,200 約2,791万円 +6.0% +50.6% +69.5% $765
Giles County $174,200 約2,744万円 +6.9% +53.1% +76.7% $789
Buena Vista city $174,000 約2,741万円 −6.0% +50.5% +82.0% $1,112
Bland County $172,500 約2,717万円 — +27.4% +33.4% $644
Smyth County $169,100 約2,663万円 +6.5% +55.1% +73.0% $731
Galax city $167,100 約2,632万円 +0.4% +54.0% +97.1% $743
Brunswick County $159,900 約2,519万円 −8.7% +48.7% +72.3% $834
Alleghany County $154,200 約2,429万円 +3.8% +43.2% +63.6% $765
Russell County $152,600 約2,404万円 +9.5% +43.3% +50.6% $653
Danville city $149,300 約2,352万円 +12.0% +69.7% +83.1% $836
Wise County $138,200 約2,177万円 −1.3% +38.3% +39.1% $790
Norton city $136,300 約2,147万円 +3.8% +44.1% +83.4% $692
Tazewell County $133,000 約2,095万円 +6.9% +35.2% +45.4% $795
Dickenson County $127,200 約2,003万円 +3.8% +44.1% +83.4% $738
Lee County $122,500 約1,929万円 +3.8% +44.1% +83.4% $738
Martinsville city $111,000 約1,748万円 −0.7% +74.0% +83.1% $808
Covington city $107,400 約1,692万円 — +50.2% +80.0% $794
Buchanan County $94,900 約1,495万円 +13.6% +12.6% — $743

見出しを押すと並べ替えられます。

住宅価格の中央値は米国勢調査局 ACS 5年推計(持ち家の所有者の申告による住宅の価格の中央値)を、FHFA の住宅価格指数で最新の時点に引き直した推定値です。個々の物件の価格ではありません。為替の円換算は目安です。個々の物件の売買価格・鑑定価格を示すものではありません。

出典:米国勢調査局 ACS 5年推計・米連邦住宅金融庁(FHFA)住宅価格指数。不動産ずかんが集計。
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
This product uses FHFA data but is neither endorsed nor certified by FHFA.

← 世界のページへ