ジョージア州の住宅価格・不動産相場

州 · Georgia · 価格指数 2026-Q2まで

住宅価格の中央値 推定
$359,100
約5,656万円
ACS 2020-2024の中央値 $303,300 を価格指数で2026-Q2に引き直し
1年の変化
+1.9%
FHFA 住宅価格指数
5年 / 10年
+47.6% / +112.2%
価格指数の変化
家賃の中央値(月)
$1,393
表面利回りの目安 5.5%(家賃×12÷価格)
住宅の戸数
4,541,835
うち持ち家 2,676,357戸
アメリカの中の順位
27位 / 51
価格の高い順・上昇率は43位

価格指数の推移 年平均

20040060020002004200820122016202020242026
価格指数

FHFA 住宅価格指数(全取引)。州は四半期の平均、郡は年次の指数です。

上の地域との比較

地域中央値(推定)円換算1年5年10年
アメリカ $370,500約5,836万円 +1.2%+27.9%+80.6%
ジョージア州 $359,100約5,656万円 +1.9%+47.6%+112.2%

ジョージア州の郡ごとの住宅価格 159地域・価格の高い順

郡中央値(推定)円換算1年5年10年家賃(月)
Forsyth County $646,500 約1.02億円 +2.4% +66.6% +121.2% $2,090
Oconee County $584,900 約9,212万円 +3.1% +67.6% +127.9% $1,462
Fulton County $511,900 約8,063万円 +1.2% +45.7% +97.9% $1,732
Cherokee County $508,200 約8,004万円 +2.0% +67.3% +137.7% $1,799
Fayette County $501,200 約7,894万円 +0.8% +54.9% +101.0% $1,898
Greene County $498,500 約7,852万円 −2.4% +62.3% +104.9% $924
Bryan County $472,600 約7,444万円 +2.5% +78.6% +120.8% $1,618
Cobb County $472,000 約7,434万円 +2.1% +60.9% +126.9% $1,730
Dawson County $471,400 約7,425万円 +0.8% +64.4% +125.5% $1,626
Gwinnett County $439,300 約6,919万円 +1.7% +66.9% +137.4% $1,810
Jackson County $420,700 約6,626万円 +3.9% +71.5% +134.9% $1,126
Morgan County $414,200 約6,524万円 +1.6% +65.7% +115.9% $1,108
Coweta County $413,900 約6,519万円 +3.6% +60.6% +114.2% $1,488
Hall County $411,400 約6,480万円 +2.3% +68.1% +127.9% $1,341
Walton County $398,000 約6,269万円 +1.9% +67.0% +136.7% $1,175
DeKalb County $392,800 約6,187万円 +0.7% +41.4% +88.8% $1,692
Glynn County $382,300 約6,021万円 +4.0% +64.8% +119.1% $1,135
Lumpkin County $380,900 約5,999万円 +3.4% +69.4% +121.9% $1,142
Chatham County $375,600 約5,916万円 +2.3% +70.5% +119.9% $1,471
Harris County $374,300 約5,895万円 +5.2% +52.0% +74.6% $1,048
Union County $374,000 約5,891万円 +5.9% +77.9% +144.5% $808
Pickens County $369,400 約5,818万円 +0.7% +62.1% +116.5% $1,136
Gilmer County $368,100 約5,798万円 +5.9% +73.7% +146.9% $998
Clarke County $365,100 約5,751万円 +5.5% +67.3% +139.3% $1,219
Towns County $364,600 約5,743万円 +2.1% +70.5% +124.1% $808
Columbia County $360,800 約5,683万円 +4.7% +53.5% +90.2% $1,409
Paulding County $356,400 約5,613万円 −0.1% +60.4% +133.3% $1,772
Pike County $354,400 約5,582万円 +4.5% +60.2% +115.7% $993
Fannin County $346,500 約5,458万円 +4.9% +69.5% +137.6% $900
Effingham County $344,800 約5,431万円 +2.7% +67.2% +106.4% $1,147
Henry County $343,300 約5,407万円 +0.5% +57.2% +116.9% $1,674
Barrow County $338,200 約5,327万円 +1.0% +67.8% +148.5% $1,318
Rabun County $335,600 約5,286万円 −1.2% +64.4% +116.7% $1,047
Bartow County $334,100 約5,262万円 +2.1% +65.5% +133.6% $1,268
Banks County $332,100 約5,231万円 +12.4% +71.2% +133.2% $827
Rockdale County $326,200 約5,138万円 −0.5% +63.1% +135.2% $1,525
White County $323,200 約5,091万円 +1.2% +65.7% +114.1% $1,032
Douglas County $320,700 約5,051万円 −2.0% +59.9% +136.4% $1,570
Monroe County $314,700 約4,957万円 +3.1% +54.8% +83.3% $943
Jasper County $304,000 約4,788万円 +1.7% +61.7% +119.6% $970
Putnam County $303,700 約4,783万円 +7.3% +72.2% +132.8% $1,002
Camden County $300,000 約4,725万円 −1.3% +58.0% +103.8% $1,235
Newton County $292,100 約4,601万円 +0.3% +62.3% +130.5% $1,439
Carroll County $291,100 約4,585万円 +1.0% +59.0% +122.0% $1,153
Habersham County $288,900 約4,550万円 +4.6% +63.6% +112.8% $974
Catoosa County $287,100 約4,522万円 +2.5% +61.2% +106.6% $993
Lee County $282,200 約4,445万円 +4.3% +53.6% +75.3% $1,184
Bulloch County $281,900 約4,440万円 +2.5% +67.6% +97.4% $995
Madison County $281,700 約4,437万円 +3.8% +73.9% +132.8% $972
Gordon County $276,400 約4,353万円 +7.9% +67.1% +120.1% $937
Butts County $274,600 約4,325万円 −3.3% +62.4% +116.1% $941
Houston County $270,400 約4,259万円 +6.1% +62.0% +95.9% $1,208
Oglethorpe County $270,000 約4,253万円 −0.9% +64.4% +136.4% $913
Haralson County $267,600 約4,215万円 +1.5% +59.8% +112.5% $923
Whitfield County $267,400 約4,212万円 +2.7% +64.4% +113.9% $971
Troup County $263,200 約4,146万円 −0.1% +57.8% +95.9% $1,087
Spalding County $263,000 約4,142万円 +2.5% +62.4% +131.5% $1,113
Hart County $262,700 約4,138万円 +5.2% +66.1% +122.5% $844
Liberty County $262,300 約4,131万円 +5.8% +75.8% +99.3% $1,246
Long County $258,500 約4,072万円 +1.9% +47.6% +112.2% $976
Lamar County $256,900 約4,046万円 −1.9% +62.4% +120.1% $878
Floyd County $253,500 約3,993万円 +0.9% +62.4% +110.4% $1,014
Lowndes County $247,200 約3,894万円 +3.0% +48.9% +64.8% $1,052
Thomas County $245,200 約3,862万円 +4.3% +60.2% +87.9% $1,018
Peach County $244,500 約3,851万円 −1.1% +54.9% +76.3% $940
Clayton County $243,800 約3,840万円 −2.3% +67.9% +175.9% $1,433
Walker County $242,600 約3,821万円 +3.8% +70.3% +116.7% $940
Dade County $242,500 約3,819万円 +2.8% +60.5% +97.8% $829
Jones County $238,100 約3,750万円 +3.7% +57.5% +89.6% $964
Heard County $234,100 約3,687万円 +14.7% +81.0% +137.0% $917
Muscogee County $233,800 約3,682万円 +5.0% +46.5% +67.7% $1,106
Lincoln County $229,800 約3,619万円 +24.2% +74.4% +153.8% $786
Crawford County $226,400 約3,566万円 +3.8% +62.9% +95.3% $914
Franklin County $225,100 約3,545万円 +7.2% +69.4% +117.6% $844
McIntosh County $221,800 約3,493万円 +0.2% +54.4% +74.6% $800
Polk County $220,200 約3,468万円 −0.5% +69.2% +125.7% $918
Stephens County $214,900 約3,385万円 +9.2% +63.7% +99.4% $820
Bibb County $211,600 約3,333万円 +4.5% +56.1% +85.9% $1,066
Baldwin County $211,500 約3,331万円 −2.0% +51.5% +93.4% $923
Meriwether County $211,000 約3,323万円 +12.0% +72.2% +103.1% $920
Richmond County $209,500 約3,300万円 +2.1% +53.9% +97.2% $1,141
Murray County $208,900 約3,290万円 +5.1% +61.0% +115.4% $857
Upson County $208,700 約3,287万円 +3.0% +77.1% +131.6% $849
Brooks County $207,600 約3,270万円 +8.8% +78.5% +119.3% $809
Pulaski County $204,700 約3,224万円 −1.5% +59.5% +78.5% $883
Evans County $203,000 約3,197万円 +19.8% +93.8% +118.6% $719
Marion County $197,700 約3,114万円 — +37.7% +87.5% $710
Tift County $193,300 約3,045万円 +1.9% +46.2% +68.8% $777
McDuffie County $193,000 約3,040万円 +8.9% +52.6% +85.8% $792
Pierce County $190,300 約2,997万円 −3.5% +67.6% +93.9% $799
Wayne County $189,100 約2,978万円 +4.9% +55.1% +80.1% $846
Cook County $184,200 約2,901万円 +7.0% +68.7% +83.1% $956
Screven County $184,200 約2,901万円 +4.8% +62.4% +104.8% $679
Berrien County $183,400 約2,889万円 +15.6% +72.1% +104.8% $782
Decatur County $182,000 約2,867万円 +0.9% +44.7% +69.6% $838
Tattnall County $178,500 約2,811万円 +4.5% +84.8% +101.3% $699
Grady County $177,500 約2,796万円 +0.1% +48.2% +72.1% $779
Laurens County $175,200 約2,759万円 +5.6% +47.3% +71.0% $863
Crisp County $173,800 約2,737万円 +9.8% +58.8% +75.3% $778
Candler County $172,300 約2,714万円 −5.9% +60.2% +78.5% $715
Bleckley County $171,700 約2,704万円 −5.5% +49.9% +76.2% $799
Elbert County $169,800 約2,674万円 +3.2% +71.4% +113.5% $844
Montgomery County $167,800 約2,643万円 — +89.7% +106.9% $760
Burke County $166,100 約2,616万円 +8.8% +46.6% +80.7% $758
Miller County $166,100 約2,616万円 +0.5% +73.8% +85.8% $810
Lanier County $162,300 約2,556万円 +21.5% — — $913
Terrell County $161,500 約2,544万円 +25.4% +60.3% +97.7% $745
Jeff Davis County $161,200 約2,539万円 +14.2% +72.8% +110.9% $650
Colquitt County $158,900 約2,503万円 +12.2% +65.2% +85.3% $818
Schley County $158,200 約2,492万円 +4.8% +41.0% +54.7% $816
Dougherty County $156,300 約2,462万円 +2.9% +47.2% +65.0% $935
Sumter County $155,400 約2,448万円 +15.6% +58.3% +78.8% $857
Coffee County $153,600 約2,419万円 −3.9% +54.9% +77.5% $710
Charlton County $152,000 約2,394万円 — +27.2% — $540
Wilkes County $151,400 約2,385万円 −3.1% +53.5% +110.5% $786
Toombs County $149,500 約2,355万円 −1.3% +52.9% +77.7% $768
Ware County $147,300 約2,320万円 +11.1% +79.3% +98.9% $789
Echols County $146,900 約2,314万円 +1.9% +47.6% +112.2% $1,017
Glascock County $146,600 約2,309万円 +1.9% +47.6% +112.2% $642
Dooly County $145,800 約2,296万円 — +70.8% +136.8% $758
Dodge County $144,800 約2,281万円 −0.3% +46.9% +79.7% $723
Macon County $144,100 約2,270万円 +20.2% +108.2% +131.2% $655
Chattooga County $142,800 約2,249万円 +15.0% +75.5% +132.1% $790
Baker County $141,500 約2,229万円 +1.9% +47.6% +112.2% $631
Twiggs County $138,400 約2,180万円 +4.8% — — $808
Telfair County $134,200 約2,114万円 +1.9% +47.6% +112.2% $712
Early County $131,300 約2,068万円 −2.8% +22.4% +47.0% $791
Seminole County $131,100 約2,065万円 +9.4% +46.3% +68.3% $879
Mitchell County $130,900 約2,062万円 — +53.9% +61.0% $797
Washington County $126,800 約1,997万円 −11.3% +32.2% +49.2% $858
Worth County $124,300 約1,958万円 +7.2% +54.5% +78.8% $864
Quitman County $123,900 約1,951万円 +1.9% +47.6% +112.2% $918
Irwin County $123,600 約1,947万円 +4.4% +56.8% +91.9% $865
Talbot County $122,700 約1,933万円 +4.8% +32.4% +73.4% $816
Bacon County $122,400 約1,928万円 +12.0% +58.0% +111.4% $743
Emanuel County $122,000 約1,922万円 +6.7% +52.7% +66.7% $783
Chattahoochee County $121,600 約1,915万円 +1.9% +47.6% +112.2% $1,348
Brantley County $121,300 約1,911万円 +14.7% +47.5% +78.8% $755
Jefferson County $121,300 約1,911万円 +1.9% +49.2% +73.7% $731
Jenkins County $119,100 約1,876万円 +23.2% +75.8% +141.7% $535
Ben Hill County $118,900 約1,873万円 −13.1% +34.9% +57.1% $688
Treutlen County $118,500 約1,866万円 +1.9% +47.6% +112.2% $733
Johnson County $112,400 約1,770万円 +1.9% +47.6% +112.2% $647
Clay County $111,800 約1,761万円 +1.9% +47.6% +112.2% $536
Hancock County $108,400 約1,707万円 +2.8% +69.3% +109.0% $938
Randolph County $106,800 約1,682万円 +1.9% +47.6% +112.2% $606
Wheeler County $104,400 約1,644万円 +1.9% +47.6% +112.2% $581
Wilkinson County $102,300 約1,611万円 +2.9% +79.2% +96.4% $825
Clinch County $99,900 約1,573万円 +1.9% +47.6% +112.2% $509
Turner County $98,800 約1,556万円 +20.8% +58.1% +60.2% $679
Webster County $97,800 約1,540万円 +1.9% +47.6% +112.2% $658
Calhoun County $95,900 約1,510万円 +1.9% +47.6% +112.2% $546
Atkinson County $93,500 約1,473万円 +1.9% +47.6% +112.2% $657
Appling County $89,100 約1,403万円 −9.2% +46.1% +78.0% $739
Taylor County $87,700 約1,381万円 +6.2% +34.8% +41.8% $630
Wilcox County $87,600 約1,380万円 +5.6% +21.7% +27.9% $610
Taliaferro County $81,600 約1,285万円 +1.9% +47.6% +112.2% $638
Warren County $79,500 約1,252万円 +1.9% +47.6% +112.2% $690
Stewart County $77,100 約1,214万円 +1.9% +47.6% +112.2% $607

見出しを押すと並べ替えられます。

住宅価格の中央値は米国勢調査局 ACS 5年推計(持ち家の所有者の申告による住宅の価格の中央値)を、FHFA の住宅価格指数で最新の時点に引き直した推定値です。個々の物件の価格ではありません。為替の円換算は目安です。個々の物件の売買価格・鑑定価格を示すものではありません。

出典:米国勢調査局 ACS 5年推計・米連邦住宅金融庁(FHFA)住宅価格指数。不動産ずかんが集計。
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
This product uses FHFA data but is neither endorsed nor certified by FHFA.

← 世界のページへ