太平寺(西区)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Taiheiji, Nishi Ward, Sakai City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Taiheiji, Nishi Ward, Sakai City | — | — | — | — | — | — | |
| Nishi Ward, Sakai City | ¥149K/m² | $87/sq ft | +3.8% | +14.4% | ¥308K/m² | 83 | |
| Sakai City | ¥154K/m² | $90/sq ft | +3.9% | +15.4% | ¥312K/m² | — | |
| Osaka | ¥168K/m² | $99/sq ft | +4.1% | +13.4% | ¥462K/m² | 92 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Land 3 · Land & building 2 · Farmland 1
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Taiheiji | Q1 2026 | Land | ¥110.0M | 9,999 m² | — | ¥40K/m² |
| Taiheiji | Q1 2026 | Land & building | ¥15.0M | 120 m² | 2007 | — |
| Taiheiji | Q1 2025 | Land & building | ¥13.0M | 230 m² | 1974 | — |
| Taiheiji | Q2 2024 | Farmland | ¥1.0M | 700 m² | — | — |
| Taiheiji | Q4 2023 | Land | ¥500K | 160 m² | — | ¥3,100/m² |
| Taiheiji | Q4 2023 | Land | ¥14.0M | 180 m² | — | ¥80K/m² |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥158.25 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.