杉本町(天理市)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Sugimotocho, Tenri City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Sugimotocho, Tenri City | — | — | — | — | — | — | |
| Tenri City | ¥55K/m² | $32/sq ft | −0.5% | −2.6% | ¥147K/m² | 53 | |
| Nara | ¥63K/m² | $37/sq ft | −0.1% | −1.4% | ¥218K/m² | 43 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Farmland 4 · Land & building 4 · Land 2
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Sugimotocho | Q1 2026 | Land & building (contract) | ¥13.0M | 90 m² | 1990 | — |
| Sugimotocho | Q1 2026 | Farmland | ¥200K | 370 m² | — | — |
| Sugimotocho | Q1 2026 | Land & building | ¥32.0M | 140 m² | 2026 | — |
| Sugimotocho | Q4 2025 | Farmland | ¥100K | 190 m² | — | — |
| Sugimotocho | Q3 2025 | Land | ¥32.0M | 1,000 m² | — | ¥32K/m² |
| Sugimotocho | Q3 2025 | Land & building | ¥2.2M | 80 m² | 1971 | — |
| Sugimotocho | Q2 2025 | Land & building (contract) | ¥5.0M | 95 m² | 1991 | — |
| Sugimotocho | Q2 2024 | Land | ¥16.0M | 1,000 m² | — | ¥16K/m² |
| Sugimotocho | Q1 2024 | Farmland | ¥500K | 1,000 m² | — | — |
| Sugimotocho | Q1 2024 | Farmland | ¥2.4M | 3,300 m² | — | — |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥157.9 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.