母間(徳之島町)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Boma, Tokunoshima Town is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Boma, Tokunoshima Town | — | — | — | — | — | — | |
| Tokunoshima Town | ¥19K/m² | $11/sq ft | −1.7% | −6.3% | — | 29 | |
| Kagoshima | ¥35K/m² | $20/sq ft | −0.7% | −4.6% | ¥324K/m² | 28 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Land & building 3 · Land 3 · Farmland 2
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Boma | Q4 2025 | Land & building | ¥910K | 165 m² | 1970 | — |
| Boma | Q4 2025 | Land & building | ¥2.5M | 340 m² | 1963 | — |
| Boma | Q4 2025 | Land | ¥8.0M | 175 m² | — | ¥46K/m² |
| Boma | Q2 2025 | Land | ¥2.0M | 330 m² | — | ¥6,100/m² |
| Boma | Q2 2025 | Land | ¥1.7M | 330 m² | — | ¥5,200/m² |
| Boma | Q2 2025 | Farmland | ¥330K | 1,100 m² | — | — |
| Boma | Q1 2025 | Farmland | ¥610K | 1,800 m² | — | — |
| Boma | Q3 2024 | Land & building | ¥2.0M | 650 m² | — | — |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥157.9 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.