豊田町(富山市)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Toyotamachi, Toyama City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Toyotamachi, Toyama City | — | — | — | — | — | — | |
| Toyama City | ¥45K/m² | $26/sq ft | +1.3% | +5.2% | ¥250K/m² | 73 | |
| Toyama | ¥34K/m² | $20/sq ft | +0.1% | −0.3% | ¥247K/m² | 41 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Land & building 6 · Land 4
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Toyotamachi | Q1 2026 | Land & building (contract) | ¥11.0M | 220 m² | 1986 | — |
| Toyotamachi | Q1 2026 | Land & building | ¥4.2M | 220 m² | 1986 | — |
| Toyotamachi | Q4 2025 | Land & building (contract) | ¥29.0M | 190 m² | 2025 | — |
| Toyotamachi | Q2 2025 | Land | ¥11.0M | 220 m² | — | ¥50K/m² |
| Toyotamachi | Q2 2025 | Land & building | ¥23.0M | 200 m² | 2008 | — |
| Toyotamachi | Q2 2025 | Land & building (contract) | ¥15.0M | 145 m² | 1977 | — |
| Toyotamachi | Q4 2024 | Land & building | ¥17.0M | 200 m² | 2008 | — |
| Toyotamachi | Q2 2024 | Land | ¥36.0M | 690 m² | — | ¥52K/m² |
| Toyotamachi | Q2 2024 | Land | ¥55.0M | 1,200 m² | — | ¥47K/m² |
| Toyotamachi | Q1 2024 | Land | ¥3.7M | 165 m² | — | ¥22K/m² |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥158.25 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.