宇刈(袋井市)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Ugari, Fukuroi City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Ugari, Fukuroi City | — | — | — | — | — | — | |
| Fukuroi City | ¥42K/m² | $25/sq ft | −0.2% | −0.8% | — | 60 | |
| Shizuoka | ¥69K/m² | $40/sq ft | +0.2% | −0.9% | ¥215K/m² | 52 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Farmland 4 · Land & building 3 · Land 3
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Ugari | Q1 2026 | Land | ¥8.0M | 340 m² | — | ¥24K/m² |
| Ugari | Q4 2025 | Farmland | ¥3.5M | 970 m² | — | — |
| Ugari | Q3 2025 | Farmland | ¥1.2M | 240 m² | — | — |
| Ugari | Q3 2025 | Farmland | ¥350K | 350 m² | — | — |
| Ugari | Q2 2025 | Land | ¥1.5M | 460 m² | — | ¥3,300/m² |
| Ugari | Q1 2025 | Land | ¥4.3M | 200 m² | — | ¥21K/m² |
| Ugari | Q3 2024 | Land & building | ¥5.1M | 270 m² | 1992 | — |
| Ugari | Q3 2024 | Land & building | ¥16.0M | 175 m² | 2008 | — |
| Ugari | Q1 2024 | Land & building | ¥5.0M | 620 m² | — | — |
| Ugari | Q4 2023 | Farmland | ¥13K | 230 m² | — | — |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥158.29 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.