大谷(袋井市)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Oya, Fukuroi City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Oya, Fukuroi City | — | — | — | — | — | — | |
| Fukuroi City | ¥42K/m² | $25/sq ft | −0.2% | −0.8% | — | 60 | |
| Shizuoka | ¥69K/m² | $40/sq ft | +0.2% | −0.9% | ¥215K/m² | 52 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Forest 9 · Farmland 2 · Land & building 2
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Oya | Q3 2025 | Land & building | ¥20.0M | 165 m² | 2025 | — |
| Oya | Q1 2025 | Forest | ¥110K | 135 m² | — | — |
| Oya | Q4 2024 | Farmland | ¥210K | 710 m² | — | — |
| Oya | Q4 2024 | Land & building | ¥8.0M | 980 m² | 1949 | — |
| Oya | Q3 2024 | Forest | ¥120K | 410 m² | — | — |
| Oya | Q3 2024 | Forest | ¥150K | 490 m² | — | — |
| Oya | Q2 2024 | Forest | ¥130K | 440 m² | — | — |
| Oya | Q4 2023 | Forest | ¥160K | 510 m² | — | — |
| Oya | Q4 2023 | Forest | ¥140K | 460 m² | — | — |
| Oya | Q4 2023 | Forest | ¥110K | 350 m² | — | — |
| Oya | Q4 2023 | Forest | ¥210K | 230 m² | — | — |
| Oya | Q4 2023 | Farmland | ¥310K | 1,600 m² | — | — |
| Oya | Q4 2023 | Forest | ¥190K | 620 m² | — | — |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥158.29 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.