中央(鴻巣市)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Chuo, Konosu City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Chuo, Konosu City | — | — | — | — | — | — | |
| Konosu City | ¥66K/m² | $39/sq ft | +0.4% | +1.2% | ¥185K/m² | 66 | |
| Saitama | ¥142K/m² | $84/sq ft | +2.1% | +8.7% | ¥333K/m² | 83 | |
| Japan | ¥120K/m² | $71/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Land & building 4
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Chuo | Q1 2026 | Land & building (contract) | ¥12.0M | 155 m² | 1991 | — |
| Chuo | Q4 2025 | Land & building (contract) | ¥31.0M | 220 m² | 2025 | — |
| Chuo | Q2 2025 | Land & building (contract) | ¥15.0M | 425 m² | 1971 | — |
| Chuo | Q1 2025 | Land & building (contract) | ¥37.0M | 230 m² | 2025 | — |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥157.25 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.