稲葉車瀬(斑鳩町)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Oaza Inabakurumase, Ikaruga Town is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Oaza Inabakurumase, Ikaruga Town | — | — | — | — | — | — | |
| Ikaruga Town | ¥76K/m² | $45/sq ft | ±0.0% | −0.7% | ¥212K/m² | 60 | |
| Nara | ¥63K/m² | $37/sq ft | −0.1% | −1.4% | ¥218K/m² | 43 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Land 2 · Land & building 1
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Oaza Inabakurumase | Q1 2025 | Land & building | ¥1.7M | 280 m² | 1959 | — |
| Oaza Inabakurumase | Q4 2023 | Land | ¥5.5M | 370 m² | — | ¥15K/m² |
| Oaza Inabakurumase | Q4 2023 | Land | ¥15.0M | 900 m² | — | ¥17K/m² |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥158.33 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.