矢野(玉城町)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Yano, Tamaki Town is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Yano, Tamaki Town | — | — | — | — | — | — | |
| Tamaki Town | ¥18K/m² | $11/sq ft | −0.1% | −2.7% | — | 42 | |
| Mie | ¥35K/m² | $21/sq ft | +0.2% | −0.3% | ¥241K/m² | 44 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Land & building 3
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Yano | Q1 2025 | Land & building | ¥10.0M | 240 m² | 1979 | — |
| Yano | Q4 2024 | Land & building | ¥400K | 145 m² | 1982 | — |
| Yano | Q1 2024 | Land & building | ¥330K | 125 m² | 1980 | — |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥157.9 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.