市場庄町(松阪市)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Ichibashocho, Matsusaka City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Ichibashocho, Matsusaka City | — | — | — | — | — | — | |
| Matsusaka City | ¥29K/m² | $17/sq ft | −0.2% | −2.5% | ¥231K/m² | 54 | |
| Mie | ¥35K/m² | $21/sq ft | +0.2% | −0.3% | ¥241K/m² | 45 | |
| Japan | ¥120K/m² | $71/sq ft | +2.1% | +8.0% | ¥494K/m² | — |
Sales in the loaded period: Land & building 2 · Farmland 1 · Land 1
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Ichibashocho | Q1 2026 | Farmland | ¥100K | 340 m² | — | — |
| Ichibashocho | Q1 2025 | Land | ¥6.2M | 230 m² | — | ¥28K/m² |
| Ichibashocho | Q1 2024 | Land & building | ¥3.0M | 160 m² | 1980 | — |
| Ichibashocho | Q4 2023 | Land & building | ¥14.0M | 990 m² | 2009 | — |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥157.25 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.