舘町(綾部市)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Tachicho, Ayabe City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Tachicho, Ayabe City | — | — | — | — | — | — | |
| Ayabe City | ¥28K/m² | $17/sq ft | −0.2% | −0.3% | — | 53 | |
| Kyoto | ¥148K/m² | $87/sq ft | +3.1% | +10.9% | ¥443K/m² | 85 | |
| Japan | ¥120K/m² | $71/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Farmland 3 · Land 1
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Tachicho | Q4 2025 | Land | ¥3.0M | 610 m² | — | ¥4,900/m² |
| Tachicho | Q1 2025 | Farmland | ¥53K | 3,000 m² | — | — |
| Tachicho | Q3 2024 | Farmland | ¥60K | 320 m² | — | — |
| Tachicho | Q2 2024 | Farmland | ¥100K | 1,600 m² | — | — |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥157.25 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.