鳥浜町(金沢区)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
Tap anywhere on the map to get an estimate for that spot. Map: GSI Tiles.
| Area | Avg. residential | ≈ USD/sq ft | Torihamacho, Kanazawa Ward, Yokohama City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Torihamacho, Kanazawa Ward, Yokohama City | — | — | — | +46.0% | — | — | |
| Kanazawa Ward, Yokohama City | ¥203K/m² | $119/sq ft | +3.3% | +12.7% | ¥313K/m² | 84 | |
| Yokohama City | ¥268K/m² | $158/sq ft | +4.6% | +18.0% | ¥547K/m² | — | |
| Kanagawa | ¥218K/m² | $128/sq ft | +4.2% | +15.8% | ¥520K/m² | 94 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
| Location | Use | Price per m² | ≈ USD/sq ft | 1 year | Station |
|---|---|---|---|---|---|
| 神奈川県 横浜市金沢区鳥浜町3番4 Land Price Publication 2026 |
Industrial | ¥184K/m² | $108/sq ft | +8.9% | 鳥浜 650 m |
Sales in the loaded period: Land & building 4
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Torihamacho | Q4 2025 | Land & building | ¥210.0M | 590 m² | 1977 | — |
| Torihamacho | Q3 2025 | Land & building | ¥240.0M | 660 m² | 1972 | — |
| Torihamacho | Q3 2024 | Land & building | ¥100.0M | 530 m² | 1976 | — |
| Torihamacho | Q3 2024 | Land & building | ¥190.0M | 790 m² | 1973 | — |
The Fudosan Zukan model projects residential land prices to change by +2.0% a year, reaching about ¥223,893 per m² in 10 years (range ¥183,592–¥264,194). Forecasts are projections, not guarantees.
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥158.25 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.