幸浦(金沢区)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
Tap anywhere on the map to get an estimate for that spot. Map: GSI Tiles.
| Area | Avg. residential | ≈ USD/sq ft | Sachiura, Kanazawa Ward, Yokohama City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Sachiura, Kanazawa Ward, Yokohama City | — | — | — | +52.5% | — | — | |
| Kanazawa Ward, Yokohama City | ¥203K/m² | $119/sq ft | +3.3% | +12.7% | ¥313K/m² | 84 | |
| Yokohama City | ¥268K/m² | $157/sq ft | +4.6% | +18.0% | ¥547K/m² | — | |
| Kanagawa | ¥218K/m² | $128/sq ft | +4.2% | +15.8% | ¥520K/m² | 94 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
| Location | Use | Price per m² | ≈ USD/sq ft | 1 year | Station |
|---|---|---|---|---|---|
| 神奈川県 横浜市金沢区幸浦2丁目14番2 Prefectural Survey 2026 |
Industrial | ¥183K/m² | $107/sq ft | +8.3% | 中小規模の倉庫、工場等が多い工業地域 |
Sales in the loaded period: Land & building 3
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Sachiura | Q4 2025 | Land & building | ¥220.0M | 1,300 m² | 1983 | — |
| Sachiura | Q4 2024 | Land & building | ¥400.0M | 1,600 m² | 1980 | — |
| Sachiura | Q1 2024 | Land & building | ¥700.0M | 9,999 m² | 2004 | — |
The Fudosan Zukan model projects residential land prices to change by +2.0% a year, reaching about ¥222,676 per m² in 10 years (range ¥182,594–¥262,758). Forecasts are projections, not guarantees.
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥158.46 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.