宮前町(枕崎市)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Miyamaecho, Makurazaki City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Miyamaecho, Makurazaki City | — | — | — | — | — | — | |
| Makurazaki City | ¥15K/m² | $9/sq ft | −2.9% | −17.3% | — | 17 | |
| Kagoshima | ¥35K/m² | $21/sq ft | −0.7% | −4.6% | ¥324K/m² | 28 | |
| Japan | ¥120K/m² | $71/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Land & building 2 · Land 2
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Miyamaecho | Q1 2026 | Land | ¥1.0M | 110 m² | — | ¥9,000/m² |
| Miyamaecho | Q3 2024 | Land & building | ¥3.0M | 130 m² | 1993 | — |
| Miyamaecho | Q2 2024 | Land | ¥2.0M | 155 m² | — | ¥13K/m² |
| Miyamaecho | Q1 2024 | Land & building | ¥500K | 115 m² | 1976 | — |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥157.25 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.