女木町(高松市)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Megicho, Takamatsu City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Megicho, Takamatsu City | — | — | — | — | — | — | |
| Takamatsu City | ¥58K/m² | $34/sq ft | +0.6% | +0.8% | ¥200K/m² | 69 | |
| Kagawa | ¥39K/m² | $23/sq ft | −0.1% | −1.9% | ¥195K/m² | 32 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Land & building 2 · Forest 1
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Megicho | Q2 2026 | Land & building | ¥1.0M | 175 m² | 1972 | — |
| Megicho | Q4 2025 | Land & building | ¥500K | 270 m² | — | — |
| Megicho | Q4 2024 | Forest | ¥6.3M | 2,400 m² | — | — |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥157.9 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.