賀集生子(南あわじ市)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Kashuseigo, Minamiawaji City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Kashuseigo, Minamiawaji City | — | — | — | — | — | — | |
| Minamiawaji City | ¥22K/m² | $13/sq ft | −0.9% | −8.8% | — | 35 | |
| Hyogo | ¥138K/m² | $82/sq ft | +2.2% | +7.9% | ¥341K/m² | 81 | |
| Japan | ¥120K/m² | $71/sq ft | +2.1% | +8.0% | ¥494K/m² | — |
Sales in the loaded period: Forest 1 · Land & building 1 · Land 1
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Kashuseigo | Q1 2026 | Land & building | ¥140.0M | 9,999 m² | 2023 | — |
| Kashuseigo | Q4 2025 | Forest | ¥1,000 | 1,100 m² | — | — |
| Kashuseigo | Q2 2024 | Land | ¥4.6M | 1,100 m² | — | ¥4,200/m² |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥157.25 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.