加子母(中津川市)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
Tap anywhere on the map to get an estimate for that spot. Map: GSI Tiles.
| Avg. residential land price | Now | 1 year | 3 years | 5 years | 10 years |
|---|---|---|---|---|---|
| Forecast Forecast −0.2% a year | ¥5,000/m² | ¥4,989/m² | ¥4,966/m² | ¥4,943/m² | ¥4,887/m² |
Forecasts are projections, not guarantees. 10-year range: ¥4,007/m²–¥5,767/m²
| Area | Avg. residential | ≈ USD/sq ft | Kashimo, Nakatsugawa City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Kashimo, Nakatsugawa City | ¥5,000/m² | $3/sq ft | −1.6% | −9.1% | — | — | |
| Nakatsugawa City | ¥19K/m² | $11/sq ft | 0.26x | −0.3% | −1.8% | — | 51 |
| Gifu | ¥40K/m² | $23/sq ft | 0.12x | −0.1% | −2.0% | ¥225K/m² | 37 |
| Japan | ¥120K/m² | $70/sq ft | 0.04x | +2.1% | +8.0% | ¥493K/m² | — |
| Location | Use | Price per m² | ≈ USD/sq ft | 1 year | Station |
|---|---|---|---|---|---|
| 岐阜県 中津川市加子母字米野3627番4 Prefectural Survey 2026 |
Residential | ¥5,000/m² | $3/sq ft | −1.6% | 一般住宅、農家住宅が混在する地域 |
Sales in the loaded period: Farmland 6 · Forest 6 · Land 3 · Land & building 2
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Kashimo | Q2 2026 | Farmland | ¥180K | 240 m² | — | — |
| Kashimo | Q1 2026 | Forest | ¥200K | 4,600 m² | — | — |
| Kashimo | Q4 2025 | Land & building | ¥1.0M | 9,999 m² | 1993 | — |
| Kashimo | Q3 2025 | Forest | ¥150K | 1,000 m² | — | — |
| Kashimo | Q3 2025 | Land | ¥1.5M | 620 m² | — | ¥2,400/m² |
| Kashimo | Q2 2025 | Farmland | ¥500K | 640 m² | — | — |
| Kashimo | Q1 2025 | Land | ¥1.0M | 470 m² | — | ¥2,100/m² |
| Kashimo | Q3 2024 | Forest | ¥61K | 1,700 m² | — | — |
| Kashimo | Q2 2024 | Forest | ¥330K | 4,000 m² | — | — |
| Kashimo | Q1 2024 | Farmland | ¥200K | 1,600 m² | — | — |
| Kashimo | Q1 2024 | Farmland | ¥290K | 2,300 m² | — | — |
| Kashimo | Q1 2024 | Farmland | ¥270K | 310 m² | — | — |
| Kashimo | Q4 2023 | Farmland | ¥300K | 670 m² | — | — |
| Kashimo | Q4 2023 | Forest | ¥80K | 1,700 m² | — | — |
| Kashimo | Q4 2023 | Forest | ¥130K | 2,800 m² | — | — |
| Kashimo | Q4 2023 | Land & building | ¥13.0M | 520 m² | 2009 | — |
| Kashimo | Q4 2023 | Land | ¥1.6M | 430 m² | — | ¥3,800/m² |
The average price of residential land in Kashimo, Nakatsugawa City is ¥5,000 per m² (about ¥16,529 per tsubo), based on 1 sites in the official land price surveys (2026).
Land prices in Kashimo, Nakatsugawa City have fallen by -1.6% on average over the past year. Over five years the change is -9.1%.
The Fudosan Zukan model projects residential land prices to change by -0.2% a year, reaching about ¥4,887 per m² in 10 years (range ¥4,007–¥5,767). Forecasts are projections, not guarantees.
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥158.29 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.