上野(福智町)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Agano, Fukuchi Town is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Agano, Fukuchi Town | — | — | — | — | — | — | |
| Fukuchi Town | ¥10K/m² | $6/sq ft | −0.2% | +1.0% | — | 40 | |
| Fukuoka | ¥100K/m² | $59/sq ft | +3.3% | +22.4% | ¥360K/m² | 88 | |
| Japan | ¥120K/m² | $71/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Farmland 3 · Land 1
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Agano | Q3 2025 | Farmland | ¥3.7M | 8,888 m² | — | — |
| Agano | Q3 2025 | Land | ¥7.5M | 1,900 m² | — | ¥3,900/m² |
| Agano | Q4 2023 | Farmland | ¥600K | 1,600 m² | — | — |
| Agano | Q4 2023 | Farmland | ¥5.1M | 890 m² | — | — |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥157.25 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.