今在家(西条市)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
Tap anywhere on the map to get an estimate for that spot. Map: GSI Tiles.
| Area | Avg. residential | ≈ USD/sq ft | Imazaike, Saijo City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Imazaike, Saijo City | — | — | — | +2.9% | — | — | |
| Saijo City | ¥30K/m² | $18/sq ft | −0.6% | −5.4% | ¥200K/m² | 46 | |
| Ehime | ¥41K/m² | $24/sq ft | −0.7% | −4.7% | ¥225K/m² | 22 | |
| Japan | ¥120K/m² | $71/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
| Location | Use | Price per m² | ≈ USD/sq ft | 1 year | Station |
|---|---|---|---|---|---|
| 愛媛県 西条市今在家1062番1 Prefectural Survey 2026 |
Industrial | ¥14K/m² | $8/sq ft | +0.7% | 中小規模の工場等が多い港に近い工業地域 |
Sales in the loaded period: Farmland 3 · Land & building 2 · Land 1
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Imazaike | Q2 2026 | Land | ¥890K | 310 m² | — | ¥2,800/m² |
| Imazaike | Q1 2026 | Farmland | ¥430K | 2,900 m² | — | — |
| Imazaike | Q1 2025 | Farmland | ¥950K | 3,100 m² | — | — |
| Imazaike | Q1 2025 | Farmland | ¥300K | 490 m² | — | — |
| Imazaike | Q4 2024 | Land & building | ¥6.5M | 220 m² | 1977 | — |
| Imazaike | Q2 2024 | Land & building | ¥10.0M | 530 m² | 1981 | — |
The Fudosan Zukan model projects residential land prices to change by -0.7% a year, reaching about ¥13,005 per m² in 10 years (range ¥10,664–¥15,346). Forecasts are projections, not guarantees.
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥157.25 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.