Alaska: home prices and housing market

State · price index through 2026-Q2

Median home value Estimate
$426,000
ACS 2020-2024 median $352,900, updated to 2026-Q2 with the price index
1-year change
+3.9%
FHFA House Price Index
5 years / 10 years
+37.0% / +58.0%
Change in the price index
Median rent (monthly)
$1,419
Gross yield ≈ 4.8% (rent × 12 ÷ value)
Housing units
328,491
180,833 owner-occupied
Rank in United States
#21 of 51
By price · #18 by growth

Price index annual average

10020030040050020002004200820122016202020242026
Price index

FHFA House Price Index (all transactions): quarterly averages for states, annual index for counties.

Compared with larger areas

AreaMedian (estimate)1 year5 years10 years
United States $370,500 +1.2%+27.9%+80.6%
Alaska $426,000 +3.9%+37.0%+58.0%

Home prices by county in Alaska 30 areas · highest first

CountyMedian (estimate)1 year5 years10 yearsRent (monthly)
Sitka City and Borough $563,100 −6.5% +47.2% +59.3% $1,341
Skagway Municipality $525,600 +3.9% +37.0% +58.0% $1,280
Aleutians West Census Area $524,800 +3.9% +37.0% +58.0% $1,982
Juneau City and Borough $508,000 +6.1% +36.1% +54.1% $1,444
Anchorage Municipality $458,400 +4.0% +34.1% +41.6% $1,489
Ketchikan Gateway Borough $432,600 −6.2% +30.3% +52.8% $1,505
Kodiak Island Borough $426,400 −4.7% +24.7% +38.1% $1,765
Matanuska-Susitna Borough $414,500 +5.3% +50.1% +71.2% $1,299
Kenai Peninsula Borough $392,100 +4.6% +53.1% +71.8% $1,184
Wrangell City and Borough $357,800 +3.9% +37.0% +58.0% $993
Haines Borough $354,100 +3.9% +37.0% +58.0% $1,087
Copper River Census Area $353,500 +3.9% +37.0% +58.0% $1,089
Chugach Census Area $346,200 +3.9% +27.1% +41.4% $1,369
Fairbanks North Star Borough $341,800 +5.0% +35.8% +54.9% $1,459
Southeast Fairbanks Census Area $340,400 +3.9% +37.0% +58.0% $1,351
Denali Borough $332,000 +3.9% +37.0% +58.0% $825
Hoonah-Angoon Census Area $317,300 +3.9% +37.0% +58.0% $1,014
Petersburg Borough $315,100 +8.2% +25.4% +44.5% $950
Bristol Bay Borough $296,700 +3.9% +37.0% +58.0% $1,317
Lake and Peninsula Borough $286,700 +3.9% +37.0% +58.0% $936
Prince of Wales-Hyder Census Area $272,000 +3.9% +37.0% +58.0% $964
Yakutat City and Borough $264,900 +3.9% +37.0% +58.0% $1,330
North Slope Borough $263,500 +3.9% +37.0% +58.0% $1,254
Nome Census Area $255,000 +3.9% +37.0% +58.0% $1,394
Northwest Arctic Borough $240,400 +3.9% +37.0% +58.0% $1,350
Bethel Census Area $202,900 +3.9% +37.0% +58.0% $1,474
Dillingham Census Area $192,000 +3.9% +37.0% +58.0% $1,105
Aleutians East Borough $163,600 +3.9% +37.0% +58.0% $979
Yukon-Koyukuk Census Area $118,900 +3.9% +37.0% +58.0% $1,084
Kusilvak Census Area $101,800 +3.9% +37.0% +58.0% $833

Click a column heading to sort.

The median home value is the Census Bureau's ACS 5-year median (owner-reported value of owner-occupied homes), updated to the latest period with the FHFA House Price Index. It is an estimate for the area, not the price of any particular home. These figures do not represent the sale or appraisal value of any specific property.

Sources: U.S. Census Bureau, American Community Survey 5-year estimates; FHFA House Price Index. Compiled by Fudosan Zukan.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
This product uses FHFA data but is neither endorsed nor certified by FHFA.

← Home prices around the world