西広(広川町)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Oaza Nishihiro, Hirogawa Town is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Oaza Nishihiro, Hirogawa Town | — | — | — | — | — | — | |
| Hirogawa Town | ¥22K/m² | $13/sq ft | −0.6% | −5.9% | — | 33 | |
| Wakayama | ¥38K/m² | $22/sq ft | −0.4% | −3.4% | ¥142K/m² | 21 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Land & building 2 · Forest 1 · Land 1
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Oaza Nishihiro | Q1 2026 | Land & building | ¥8.8M | 550 m² | 1993 | — |
| Oaza Nishihiro | Q4 2025 | Forest | ¥240K | 400 m² | — | — |
| Oaza Nishihiro | Q3 2025 | Land & building | ¥5.2M | 390 m² | 1997 | — |
| Oaza Nishihiro | Q1 2025 | Land | ¥620K | 680 m² | — | ¥920/m² |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥158.25 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.