木代(豊能町)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Kishiro, Toyono Town is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Kishiro, Toyono Town | — | — | — | — | — | — | |
| Toyono Town | ¥34K/m² | $20/sq ft | −0.7% | −4.6% | ¥90K/m² | 42 | |
| Osaka | ¥168K/m² | $99/sq ft | +4.1% | +13.4% | ¥462K/m² | 92 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Forest 5 · Farmland 1 · Land & building 1
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Kishiro | Q4 2025 | Land & building | ¥6.0M | 540 m² | 2000 | — |
| Kishiro | Q3 2024 | Forest | ¥200K | 2,600 m² | — | — |
| Kishiro | Q3 2024 | Forest | ¥80K | 8,888 m² | — | — |
| Kishiro | Q3 2024 | Forest | ¥10K | 860 m² | — | — |
| Kishiro | Q3 2024 | Forest | ¥20K | 2,500 m² | — | — |
| Kishiro | Q2 2024 | Forest | ¥500K | 1,500 m² | — | — |
| Kishiro | Q2 2024 | Farmland | ¥850K | 1,900 m² | — | — |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥157.9 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.