八田南之町(中区)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Handaminaminocho, Naka Ward, Sakai City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Handaminaminocho, Naka Ward, Sakai City | — | — | — | — | — | — | |
| Naka Ward, Sakai City | ¥115K/m² | $67/sq ft | +3.3% | +12.2% | ¥200K/m² | 77 | |
| Sakai City | ¥154K/m² | $90/sq ft | +3.9% | +15.4% | ¥312K/m² | — | |
| Osaka | ¥168K/m² | $99/sq ft | +4.1% | +13.4% | ¥462K/m² | 92 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Land & building 5
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Handaminaminocho | Q1 2026 | Land & building (contract) | ¥3.0M | 85 m² | 1978 | — |
| Handaminaminocho | Q1 2026 | Land & building | ¥3.0M | 80 m² | 1978 | — |
| Handaminaminocho | Q4 2025 | Land & building (contract) | ¥19.0M | 70 m² | 2017 | — |
| Handaminaminocho | Q4 2024 | Land & building (contract) | ¥10.0M | 50 m² | 1996 | — |
| Handaminaminocho | Q4 2024 | Land & building (contract) | ¥21.0M | 50 m² | 2001 | — |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥158.25 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.