八川(葛城市)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Hachigawa, Katsuragi City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Hachigawa, Katsuragi City | — | — | — | — | — | — | |
| Katsuragi City | ¥55K/m² | $32/sq ft | −0.1% | −1.7% | ¥200K/m² | 55 | |
| Nara | ¥63K/m² | $37/sq ft | −0.1% | −1.4% | ¥218K/m² | 43 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Land & building 12 · Land 8 · Pre-owned condo 1
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Hachigawa | Q2 2026 | Land | ¥17.0M | 150 m² | — | ¥110K/m² |
| Hachigawa | Q1 2026 | Pre-owned condo | ¥6.5M | 60 m² | 1997 | ¥108K/m² |
| Hachigawa | Q4 2025 | Land & building (contract) | ¥18.0M | 100 m² | 2014 | — |
| Hachigawa | Q4 2025 | Land & building | ¥20.0M | 130 m² | 2003 | — |
| Hachigawa | Q4 2025 | Land | ¥19.0M | 165 m² | — | ¥110K/m² |
| Hachigawa | Q4 2025 | Land | ¥17.0M | 150 m² | — | ¥110K/m² |
| Hachigawa | Q3 2025 | Land & building | ¥46.0M | 135 m² | 2025 | — |
| Hachigawa | Q3 2025 | Land & building | ¥9.5M | 140 m² | — | — |
| Hachigawa | Q2 2025 | Land & building | ¥51.0M | 165 m² | — | — |
| Hachigawa | Q2 2025 | Land & building (contract) | ¥15.0M | 130 m² | 1994 | — |
| Hachigawa | Q1 2025 | Land & building | ¥43.0M | 170 m² | 2025 | — |
| Hachigawa | Q4 2024 | Land & building (contract) | ¥17.0M | 145 m² | 2003 | — |
| Hachigawa | Q3 2024 | Land & building (contract) | ¥26.0M | 135 m² | 2020 | — |
| Hachigawa | Q3 2024 | Land | ¥12.0M | 130 m² | — | ¥95K/m² |
| Hachigawa | Q3 2024 | Land | ¥90.0M | 9,999 m² | — | ¥46K/m² |
| Hachigawa | Q2 2024 | Land & building (contract) | ¥12.0M | 105 m² | 2000 | — |
| Hachigawa | Q2 2024 | Land | ¥16.0M | 165 m² | — | ¥95K/m² |
| Hachigawa | Q2 2024 | Land | ¥17.0M | 165 m² | — | ¥100K/m² |
| Hachigawa | Q4 2023 | Land & building (contract) | ¥30.0M | 145 m² | 2018 | — |
| Hachigawa | Q4 2023 | Land & building | ¥50.0M | 1,000 m² | 1977 | — |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥157.9 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.