朝明町(四日市市)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Asakecho, Yokkaichi City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Asakecho, Yokkaichi City | — | — | — | — | — | — | |
| Yokkaichi City | ¥50K/m² | $29/sq ft | +1.1% | +4.4% | ¥262K/m² | 73 | |
| Mie | ¥35K/m² | $21/sq ft | +0.2% | −0.3% | ¥241K/m² | 44 | |
| Japan | ¥120K/m² | $71/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Land 5
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Asakecho | Q1 2026 | Land | ¥1.0M | 330 m² | — | ¥3,000/m² |
| Asakecho | Q3 2024 | Land | ¥5.0M | 410 m² | — | ¥12K/m² |
| Asakecho | Q2 2024 | Land | ¥12.0M | 390 m² | — | ¥30K/m² |
| Asakecho | Q4 2023 | Land | ¥8.9M | 260 m² | — | ¥34K/m² |
| Asakecho | Q4 2023 | Land | ¥13.0M | 195 m² | — | ¥67K/m² |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥157.25 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.