下津原(和水町)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Shimotsuwara, Nagomi Town is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Shimotsuwara, Nagomi Town | — | — | — | — | — | — | |
| Nagomi Town | ¥4,796/m² | $3/sq ft | −0.2% | −2.3% | — | 32 | |
| Kumamoto | ¥43K/m² | $25/sq ft | +1.7% | +8.4% | ¥249K/m² | 66 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Farmland 4
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Shimotsuwara | Q1 2026 | Farmland | ¥200K | 1,100 m² | — | — |
| Shimotsuwara | Q1 2025 | Farmland | ¥970K | 2,400 m² | — | — |
| Shimotsuwara | Q1 2025 | Farmland | ¥820K | 2,100 m² | — | — |
| Shimotsuwara | Q4 2023 | Farmland | ¥300K | 1,600 m² | — | — |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥158.29 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.