豊岡(合志市)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
Tap anywhere on the map to get an estimate for that spot. Map: GSI Tiles.
| Avg. residential land price | Now | 1 year | 3 years | 5 years | 10 years |
|---|---|---|---|---|---|
| Forecast Forecast +3.6% a year | ¥42K/m² | ¥44K/m² | ¥47K/m² | ¥51K/m² | ¥61K/m² |
Forecasts are projections, not guarantees. 10-year range: ¥50K/m²–¥72K/m²
| Area | Avg. residential | ≈ USD/sq ft | Toyooka, Koshi City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Toyooka, Koshi City | ¥42K/m² | $25/sq ft | +4.2% | +30.0% | — | — | |
| Koshi City | ¥55K/m² | $33/sq ft | 0.77x | +4.2% | +37.0% | — | 83 |
| Kumamoto | ¥43K/m² | $25/sq ft | 0.98x | +1.7% | +8.4% | ¥249K/m² | 66 |
| Japan | ¥120K/m² | $71/sq ft | 0.35x | +2.1% | +8.0% | ¥493K/m² | — |
| Location | Use | Price per m² | ≈ USD/sq ft | 1 year | Station |
|---|---|---|---|---|---|
| 熊本県 合志市豊岡字泉ケ丘2053番44 Prefectural Survey 2026 |
Residential | ¥59K/m² | $35/sq ft | +3.0% | 中規模の一般住宅が多い旧来の住宅団地 |
| 熊本県 合志市豊岡字下群2400番107 Prefectural Survey 2026 |
Residential | ¥48K/m² | $28/sq ft | +2.1% | 一般住宅のほか事業所等も混在する住宅地域 |
| 熊本県 合志市豊岡字横市49番1 Land Price Publication 2026 |
Residential | ¥20K/m² | $12/sq ft | +7.4% | 三里木 5.0 km |
Sales in the loaded period: Land & building 37 · Land 24 · Farmland 6 · Forest 3
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Toyooka | Q1 2026 | Land | ¥17.0M | 680 m² | — | ¥25K/m² |
| Toyooka | Q4 2025 | Land & building (contract) | ¥13.0M | 205 m² | 1983 | — |
| Toyooka | Q4 2025 | Forest | ¥1.7M | 140 m² | — | — |
| Toyooka | Q4 2025 | Land & building | ¥28.0M | 210 m² | 2025 | — |
| Toyooka | Q4 2025 | Land & building | ¥19.0M | 220 m² | 1988 | — |
| Toyooka | Q4 2025 | Land & building | ¥14.0M | 230 m² | 1983 | — |
| Toyooka | Q4 2025 | Land & building | ¥43.0M | 230 m² | — | — |
| Toyooka | Q4 2025 | Land | ¥56.0M | 670 m² | — | ¥82K/m² |
| Toyooka | Q4 2025 | Land | ¥20.0M | 200 m² | — | ¥100K/m² |
| Toyooka | Q4 2025 | Land & building | ¥35.0M | 200 m² | 2025 | — |
| Toyooka | Q4 2025 | Land | ¥16.0M | 210 m² | — | ¥75K/m² |
| Toyooka | Q3 2025 | Land & building | ¥10.0M | 210 m² | 1992 | — |
| Toyooka | Q3 2025 | Land | ¥3.0M | 640 m² | — | ¥4,700/m² |
| Toyooka | Q3 2025 | Land & building | ¥56.0M | 280 m² | — | — |
| Toyooka | Q3 2025 | Land | ¥19.0M | 390 m² | — | ¥50K/m² |
| Toyooka | Q2 2025 | Land & building | ¥27.0M | 185 m² | 2015 | — |
| Toyooka | Q2 2025 | Land | ¥19.0M | 340 m² | — | ¥56K/m² |
| Toyooka | Q2 2025 | Land | ¥15.0M | 200 m² | — | ¥74K/m² |
| Toyooka | Q2 2025 | Land & building | ¥28.0M | 220 m² | 2015 | — |
| Toyooka | Q2 2025 | Land & building | ¥32.0M | 200 m² | 2024 | — |
The average price of residential land in Toyooka, Koshi City is ¥42,367 per m² (about ¥140,056 per tsubo), based on 3 sites in the official land price surveys (2026).
Land prices in Toyooka, Koshi City have risen by +4.2% on average over the past year. Over five years the change is +30.0%.
The Fudosan Zukan model projects residential land prices to change by +3.6% a year, reaching about ¥60,630 per m² in 10 years (range ¥49,717–¥71,543). Forecasts are projections, not guarantees.
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥157.25 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.