ゆめが丘(泉区)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
Tap anywhere on the map to get an estimate for that spot. Map: GSI Tiles.
| Area | Avg. residential | ≈ USD/sq ft | Yumegaoka, Izumi Ward, Yokohama City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Yumegaoka, Izumi Ward, Yokohama City | — | — | ±0.0% | — | — | — | |
| Izumi Ward, Yokohama City | ¥223K/m² | $131/sq ft | +3.2% | +14.0% | ¥386K/m² | 86 | |
| Yokohama City | ¥268K/m² | $158/sq ft | +4.6% | +18.0% | ¥547K/m² | — | |
| Kanagawa | ¥218K/m² | $128/sq ft | +4.2% | +15.8% | ¥520K/m² | 94 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
| Location | Use | Price per m² | ≈ USD/sq ft | 1 year | Station |
|---|---|---|---|---|---|
| 神奈川県 横浜市泉区ゆめが丘16番1 Prefectural Survey 2026 |
Commercial | ¥328K/m² | $192/sq ft | ±0.0% | 店舗、共同住宅、事業所等が混在する商業地域 |
Sales in the loaded period: Land & building 12 · Land 4
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Yumegaoka | Q1 2026 | Land & building (contract) | ¥67.0M | 130 m² | 2021 | — |
| Yumegaoka | Q1 2026 | Land | ¥51.0M | 160 m² | — | ¥320K/m² |
| Yumegaoka | Q4 2025 | Land & building | ¥80.0M | 125 m² | 2025 | — |
| Yumegaoka | Q4 2025 | Land | ¥150.0M | 430 m² | — | ¥350K/m² |
| Yumegaoka | Q3 2025 | Land & building | ¥80.0M | 125 m² | 2025 | — |
| Yumegaoka | Q3 2025 | Land & building | ¥76.0M | 125 m² | 2025 | — |
| Yumegaoka | Q3 2025 | Land & building | ¥75.0M | 125 m² | 2025 | — |
| Yumegaoka | Q3 2025 | Land | ¥57.0M | 145 m² | — | ¥400K/m² |
| Yumegaoka | Q2 2025 | Land & building | ¥82.0M | 170 m² | 2025 | — |
| Yumegaoka | Q2 2025 | Land | ¥45.0M | 130 m² | — | ¥340K/m² |
| Yumegaoka | Q2 2025 | Land & building | ¥76.0M | 125 m² | 2025 | — |
| Yumegaoka | Q1 2025 | Land & building | ¥76.0M | 145 m² | 2024 | — |
| Yumegaoka | Q1 2025 | Land & building | ¥84.0M | 165 m² | 2024 | — |
| Yumegaoka | Q4 2024 | Land & building | ¥77.0M | 150 m² | 2024 | — |
| Yumegaoka | Q4 2024 | Land & building | ¥80.0M | 145 m² | 2024 | — |
| Yumegaoka | Q4 2024 | Land & building | ¥76.0M | 140 m² | 2024 | — |
Land prices in Yumegaoka, Izumi Ward, Yokohama City have stayed flat by +0.0% on average over the past year.
The Fudosan Zukan model projects residential land prices to change by +2.1% a year, reaching about ¥404,999 per m² in 10 years (range ¥332,099–¥477,899). Forecasts are projections, not guarantees.
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥158.33 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.