鎌谷町(保土ケ谷区)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
Tap anywhere on the map to get an estimate for that spot. Map: GSI Tiles.
| Avg. residential land price | Now | 1 year | 3 years | 5 years | 10 years |
|---|---|---|---|---|---|
| Forecast Forecast +2.8% a year | ¥190K/m² | ¥195K/m² | ¥206K/m² | ¥218K/m² | ¥249K/m² |
Forecasts are projections, not guarantees. 10-year range: ¥204K/m²–¥294K/m²
| Area | Avg. residential | ≈ USD/sq ft | Kamayacho, Hodogaya Ward, Yokohama City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Kamayacho, Hodogaya Ward, Yokohama City | ¥190K/m² | $112/sq ft | +3.8% | +11.1% | — | — | |
| Hodogaya Ward, Yokohama City | ¥225K/m² | $132/sq ft | 0.84x | +4.4% | +18.1% | ¥367K/m² | 88 |
| Yokohama City | ¥268K/m² | $158/sq ft | 0.71x | +4.6% | +18.0% | ¥547K/m² | — |
| Kanagawa | ¥218K/m² | $128/sq ft | 0.87x | +4.2% | +15.8% | ¥520K/m² | 94 |
| Japan | ¥120K/m² | $70/sq ft | 1.6x | +2.1% | +8.0% | ¥493K/m² | — |
| Location | Use | Price per m² | ≈ USD/sq ft | 1 year | Station |
|---|---|---|---|---|---|
| 神奈川県 横浜市保土ケ谷区鎌谷町272番7 Land Price Publication 2026 |
Residential | ¥190K/m² | $112/sq ft | +3.8% | 横浜 2.0 km |
Sales in the loaded period: Land & building 32 · Land 7 · Pre-owned condo 1
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Kamayacho | Q2 2026 | Land & building (contract) | ¥48.0M | 100 m² | 2021 | — |
| Kamayacho | Q1 2026 | Land & building (contract) | ¥53.0M | 140 m² | 2000 | — |
| Kamayacho | Q1 2026 | Land | ¥18.0M | 410 m² | — | ¥42K/m² |
| Kamayacho | Q1 2026 | Land & building | ¥40.0M | 85 m² | 2026 | — |
| Kamayacho | Q4 2025 | Pre-owned condo (contract) | ¥20.0M | 70 m² | 2000 | ¥286K/m² |
| Kamayacho | Q4 2025 | Land & building (contract) | ¥17.0M | 120 m² | 1963 | — |
| Kamayacho | Q4 2025 | Land & building | ¥58.0M | 135 m² | 2025 | — |
| Kamayacho | Q4 2025 | Land & building | ¥12.0M | 150 m² | 1969 | — |
| Kamayacho | Q3 2025 | Land & building (contract) | ¥58.0M | 105 m² | 2025 | — |
| Kamayacho | Q3 2025 | Land & building (contract) | ¥42.0M | 105 m² | 2024 | — |
| Kamayacho | Q3 2025 | Land & building | ¥58.0M | 105 m² | 2025 | — |
| Kamayacho | Q3 2025 | Land & building | ¥25.0M | 195 m² | 1977 | — |
| Kamayacho | Q2 2025 | Land & building (contract) | ¥49.0M | 125 m² | 2003 | — |
| Kamayacho | Q2 2025 | Land & building (contract) | ¥49.0M | 100 m² | 2021 | — |
| Kamayacho | Q2 2025 | Land & building (contract) | ¥34.0M | 75 m² | 2025 | — |
| Kamayacho | Q2 2025 | Land & building (contract) | ¥43.0M | 105 m² | 2025 | — |
| Kamayacho | Q2 2025 | Land & building | ¥43.0M | 115 m² | 2025 | — |
| Kamayacho | Q2 2025 | Land & building | ¥35.0M | 75 m² | 2025 | — |
| Kamayacho | Q2 2025 | Land & building | ¥49.0M | 125 m² | 2003 | — |
| Kamayacho | Q2 2025 | Land & building | ¥17.0M | 90 m² | 1990 | — |
The average price of residential land in Kamayacho, Hodogaya Ward, Yokohama City is ¥190,000 per m² (about ¥628,099 per tsubo), based on 1 sites in the official land price surveys (2026).
Land prices in Kamayacho, Hodogaya Ward, Yokohama City have risen by +3.8% on average over the past year. Over five years the change is +11.1%.
The Fudosan Zukan model projects residential land prices to change by +2.8% a year, reaching about ¥249,172 per m² in 10 years (range ¥204,321–¥294,023). Forecasts are projections, not guarantees.
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥158.25 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.