豊中町本山(三豊市)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
Tap anywhere on the map to get an estimate for that spot. Map: GSI Tiles.
| Area | Avg. residential | ≈ USD/sq ft | Toyonakachomotoyama, Mitoyo City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Toyonakachomotoyama, Mitoyo City | — | — | — | — | — | — | |
| Mitoyo City | ¥15K/m² | $9/sq ft | −0.9% | −5.0% | — | 38 | |
| Kagawa | ¥39K/m² | $23/sq ft | −0.1% | −1.9% | ¥195K/m² | 32 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Land 14 · Land & building 4 · Farmland 1
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Toyonakachomotoyama | Q3 2025 | Land & building | ¥36.0M | 1,900 m² | 1995 | — |
| Toyonakachomotoyama | Q2 2025 | Land | ¥6.5M | 210 m² | — | ¥30K/m² |
| Toyonakachomotoyama | Q2 2025 | Land | ¥6.0M | 660 m² | — | ¥9,100/m² |
| Toyonakachomotoyama | Q1 2025 | Land & building | ¥27.0M | 200 m² | 2025 | — |
| Toyonakachomotoyama | Q1 2025 | Land | ¥7.3M | 830 m² | — | ¥8,800/m² |
| Toyonakachomotoyama | Q1 2025 | Land | ¥1.9M | 310 m² | — | ¥6,100/m² |
| Toyonakachomotoyama | Q1 2025 | Land | ¥1.9M | 280 m² | — | ¥6,700/m² |
| Toyonakachomotoyama | Q1 2025 | Land & building | ¥82.0M | 9,999 m² | 2004 | — |
| Toyonakachomotoyama | Q4 2024 | Farmland | ¥100K | 580 m² | — | — |
| Toyonakachomotoyama | Q4 2024 | Land | ¥6.7M | 200 m² | — | ¥33K/m² |
| Toyonakachomotoyama | Q4 2024 | Land | ¥3.5M | 1,000 m² | — | ¥3,400/m² |
| Toyonakachomotoyama | Q3 2024 | Land | ¥12.0M | 370 m² | — | ¥33K/m² |
| Toyonakachomotoyama | Q2 2024 | Land | ¥13.0M | 9,999 m² | — | ¥4,300/m² |
| Toyonakachomotoyama | Q1 2024 | Land | ¥6.9M | 240 m² | — | ¥29K/m² |
| Toyonakachomotoyama | Q1 2024 | Land & building | ¥5.0M | 530 m² | 1983 | — |
| Toyonakachomotoyama | Q4 2023 | Land | ¥6.6M | 220 m² | — | ¥30K/m² |
| Toyonakachomotoyama | Q4 2023 | Land | ¥6.9M | 220 m² | — | ¥32K/m² |
| Toyonakachomotoyama | Q4 2023 | Land | ¥6.8M | 210 m² | — | ¥32K/m² |
| Toyonakachomotoyama | Q4 2023 | Land | ¥16.0M | 9,999 m² | — | ¥6,900/m² |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥158.25 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.