土居町(丸亀市)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Doicho, Marugame City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Doicho, Marugame City | — | — | — | — | — | — | |
| Marugame City | ¥35K/m² | $21/sq ft | −0.1% | −1.7% | ¥176K/m² | 56 | |
| Kagawa | ¥39K/m² | $23/sq ft | −0.1% | −1.9% | ¥195K/m² | 32 | |
| Japan | ¥120K/m² | $71/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Pre-owned condo 4 · Land & building 2 · Land 2
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Doicho | Q2 2026 | Land | ¥2.5M | 60 m² | — | ¥41K/m² |
| Doicho | Q1 2026 | Land & building (contract) | ¥7.8M | 280 m² | 1988 | — |
| Doicho | Q4 2025 | Land | ¥4.9M | 105 m² | — | ¥47K/m² |
| Doicho | Q4 2024 | Land & building | ¥3.0M | 270 m² | 1986 | — |
| Doicho | Q3 2024 | Pre-owned condo | ¥15.0M | 65 m² | — | ¥231K/m² |
| Doicho | Q2 2024 | Pre-owned condo (contract) | ¥18.0M | 100 m² | 2006 | ¥180K/m² |
| Doicho | Q4 2023 | Pre-owned condo (contract) | ¥14.0M | 90 m² | 2006 | ¥156K/m² |
| Doicho | Q4 2023 | Pre-owned condo | ¥14.0M | 85 m² | — | ¥165K/m² |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥157.25 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.