十二所前町(姫路市)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Junishomaecho, Himeji City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Junishomaecho, Himeji City | — | — | — | — | — | — | |
| Himeji City | ¥68K/m² | $40/sq ft | +0.5% | +0.8% | ¥167K/m² | 68 | |
| Hyogo | ¥138K/m² | $81/sq ft | +2.2% | +7.9% | ¥343K/m² | 81 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Pre-owned condo 2 · Land & building 1
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Junishomaecho | Q2 2026 | Pre-owned condo (contract) | ¥30.0M | 75 m² | 2008 | ¥400K/m² |
| Junishomaecho | Q1 2026 | Land & building | ¥38.0M | 165 m² | 1961 | — |
| Junishomaecho | Q3 2025 | Pre-owned condo | ¥30.0M | 65 m² | 2008 | ¥462K/m² |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥157.9 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.