杷木若市(朝倉市)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Hakiwakaichi, Asakura City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Hakiwakaichi, Asakura City | — | — | — | — | — | — | |
| Asakura City | ¥21K/m² | $12/sq ft | +0.5% | +7.4% | ¥117K/m² | 57 | |
| Fukuoka | ¥100K/m² | $59/sq ft | +3.3% | +22.4% | ¥360K/m² | 88 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Land & building 2 · Land 2
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Hakiwakaichi | Q3 2025 | Land & building | ¥2.0M | 690 m² | 1971 | — |
| Hakiwakaichi | Q3 2025 | Land | ¥700K | 9,999 m² | — | ¥350/m² |
| Hakiwakaichi | Q3 2025 | Land | ¥300K | 1,100 m² | — | ¥280/m² |
| Hakiwakaichi | Q2 2025 | Land & building | ¥10.0M | 1,100 m² | 1972 | — |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥158.29 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.