矢放町(越前市)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Yahanashicho, Echizen City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Yahanashicho, Echizen City | — | — | — | — | — | — | |
| Echizen City | ¥26K/m² | $15/sq ft | −0.6% | −4.9% | — | 45 | |
| Fukui | ¥34K/m² | $20/sq ft | −0.1% | −2.5% | ¥238K/m² | 23 | |
| Japan | ¥120K/m² | $71/sq ft | +2.1% | +8.0% | ¥494K/m² | — |
Sales in the loaded period: Land & building 2 · Land 2
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Yahanashicho | Q4 2025 | Land & building | ¥10.0M | 165 m² | 1987 | — |
| Yahanashicho | Q3 2025 | Land & building | ¥20.0M | 170 m² | 2025 | — |
| Yahanashicho | Q3 2024 | Land | ¥8.0M | 240 m² | — | ¥34K/m² |
| Yahanashicho | Q4 2023 | Land | ¥8.9M | 410 m² | — | ¥22K/m² |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥157.25 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.