御津町赤根(豊川市)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Mitochoakane, Toyokawa City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Mitochoakane, Toyokawa City | — | — | — | — | — | — | |
| Toyokawa City | ¥72K/m² | $42/sq ft | ±0.0% | +0.3% | ¥157K/m² | 63 | |
| Aichi | ¥129K/m² | $76/sq ft | +2.0% | +12.1% | ¥282K/m² | 81 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Farmland 3 · Land 3 · Land & building 2
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Mitochoakane | Q2 2026 | Land | ¥50K | 1,100 m² | — | ¥44/m² |
| Mitochoakane | Q1 2026 | Land & building (contract) | ¥20.0M | 250 m² | 2026 | — |
| Mitochoakane | Q1 2026 | Land & building | ¥22.0M | 250 m² | 2026 | — |
| Mitochoakane | Q3 2025 | Farmland | ¥3.0M | 1,800 m² | — | — |
| Mitochoakane | Q2 2025 | Farmland | ¥50K | 195 m² | — | — |
| Mitochoakane | Q2 2025 | Farmland | ¥700K | 1,200 m² | — | — |
| Mitochoakane | Q1 2025 | Land | ¥7.0M | 610 m² | — | ¥12K/m² |
| Mitochoakane | Q1 2024 | Land | ¥9.0M | 530 m² | — | ¥17K/m² |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥157.9 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.