麻生田町(豊川市)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Asodacho, Toyokawa City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Asodacho, Toyokawa City | — | — | — | — | — | — | |
| Toyokawa City | ¥72K/m² | $42/sq ft | ±0.0% | +0.3% | ¥157K/m² | 63 | |
| Aichi | ¥129K/m² | $76/sq ft | +2.0% | +12.1% | ¥282K/m² | 81 | |
| Japan | ¥120K/m² | $71/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Land 2 · Farmland 1
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Asodacho | Q2 2025 | Land | ¥900K | 330 m² | — | ¥2,700/m² |
| Asodacho | Q3 2024 | Farmland | ¥410K | 340 m² | — | — |
| Asodacho | Q4 2023 | Land | ¥500K | 1,400 m² | — | ¥360/m² |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥157.25 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.