Florida: home prices and housing market

State · price index through 2026-Q2

Median home value Estimate
$405,300
ACS 2020-2024 median $359,000, updated to 2026-Q2 with the price index
1-year change
+1.4%
FHFA House Price Index
5 years / 10 years
+46.0% / +120.0%
Change in the price index
Median rent (monthly)
$1,669
Gross yield ≈ 5.6% (rent × 12 ÷ value)
Housing units
10,256,470
5,918,647 owner-occupied
Rank in United States
#23 of 51
By price · #46 by growth

Price index annual average

020040060080020002004200820122016202020242026
Price index

FHFA House Price Index (all transactions): quarterly averages for states, annual index for counties.

Compared with larger areas

AreaMedian (estimate)1 year5 years10 years
United States $370,500 +1.2%+27.9%+80.6%
Florida $405,300 +1.4%+46.0%+120.0%

Home prices by county in Florida 67 areas · highest first

CountyMedian (estimate)1 year5 years10 yearsRent (monthly)
Monroe County $882,100 +2.1% +61.0% +118.3% $1,999
Collier County $602,100 −2.5% +67.7% +118.9% $1,862
Miami-Dade County $601,200 +2.8% +79.5% +147.7% $1,829
St. Johns County $535,600 +1.8% +60.5% +115.0% $1,922
Palm Beach County $532,100 +1.2% +70.8% +138.9% $1,916
Martin County $496,500 −1.7% +66.7% +137.3% $1,569
Broward County $487,500 +0.5% +64.1% +125.7% $1,907
Walton County $470,500 +2.7% +60.4% +119.1% $1,741
Nassau County $452,300 +0.9% +65.1% +139.1% $1,526
Orange County $450,400 +0.8% +56.3% +122.4% $1,775
Seminole County $438,700 ±0.0% +54.8% +123.5% $1,783
Manatee County $428,000 −3.0% +65.6% +130.4% $1,671
Hillsborough County $422,000 +1.7% +63.3% +139.6% $1,667
Sarasota County $409,500 −4.4% +52.1% +110.8% $1,818
Osceola County $400,700 −0.1% +59.8% +142.6% $1,746
Pinellas County $393,300 −2.0% +62.3% +145.4% $1,642
Sumter County $391,200 −3.1% +34.9% +59.2% $1,269
Indian River County $383,700 −1.6% +58.0% +136.4% $1,357
St. Lucie County $379,900 −0.4% +64.1% +152.4% $1,585
Okaloosa County $378,300 +0.3% +46.7% +104.1% $1,612
Flagler County $371,300 −3.0% +49.9% +106.5% $1,722
Brevard County $364,000 −0.8% +54.2% +135.0% $1,556
Santa Rosa County $364,000 +0.7% +53.3% +112.8% $1,544
Lake County $362,700 +2.2% +61.4% +131.4% $1,586
Lee County $348,900 −6.7% +48.5% +100.7% $1,712
Leon County $344,500 +1.6% +47.1% +88.7% $1,291
Clay County $342,000 +0.3% +55.8% +123.1% $1,551
Bay County $341,800 +2.4% +48.4% +108.7% $1,484
Volusia County $338,800 −1.0% +55.5% +140.0% $1,467
Alachua County $337,500 +2.6% +55.3% +111.5% $1,339
Duval County $331,400 +0.3% +52.5% +115.4% $1,475
Franklin County $330,100 +9.7% +68.7% +126.5% $1,049
Pasco County $325,000 −2.6% +69.1% +166.8% $1,505
Charlotte County $307,800 −7.4% +46.2% +106.0% $1,464
Baker County $304,500 +11.1% +68.7% +124.8% $1,302
Hernando County $301,400 −0.6% +68.1% +172.5% $1,298
Polk County $292,800 −1.2% +58.3% +140.5% $1,363
Wakulla County $287,900 −5.3% +46.4% +97.0% $1,108
Escambia County $281,500 −0.4% +52.9% +119.0% $1,321
Gulf County $276,400 +3.5% +55.1% +135.5% $1,187
Jefferson County $275,600 +5.0% +60.1% +108.8% $898
Citrus County $275,400 +1.0% +66.3% +156.9% $1,107
Marion County $268,300 +0.8% +63.2% +132.4% $1,277
Hendry County $260,700 +5.1% +70.0% +161.8% $1,003
Bradford County $244,800 +1.6% +64.0% +102.7% $863
Columbia County $238,700 +5.9% +64.6% +120.8% $976
Gilchrist County $231,200 −0.6% +58.2% +111.4% $926
Highlands County $223,800 +3.5% +73.1% +158.7% $1,035
Okeechobee County $222,400 −1.3% +62.9% +146.8% $1,082
Levy County $222,100 −3.1% +65.8% +117.8% $850
Union County $220,000 +11.3% +76.6% +130.5% $894
Washington County $200,900 +5.2% +57.0% +102.5% $888
Gadsden County $200,500 −1.5% +45.4% +88.9% $851
Suwannee County $195,700 −3.1% +59.1% +107.5% $884
DeSoto County $191,900 +9.6% +71.1% +164.3% $932
Putnam County $188,700 +2.3% +67.1% +155.5% $906
Lafayette County $177,500 +1.4% +46.0% +120.0% $896
Hardee County $174,500 +1.6% +63.0% +116.5% $962
Calhoun County $174,200 −5.6% +57.9% +103.3% $779
Glades County $154,700 +1.4% +46.0% +120.0% $886
Jackson County $137,000 +0.2% +47.8% +90.0% $865
Holmes County $136,300 +9.3% +74.8% +127.9% $844
Dixie County $134,000 +1.5% +62.1% +85.4% $695
Liberty County $129,400 +8.3% +46.5% +111.3% $943
Taylor County $127,700 −0.4% +51.5% +72.7% $988
Madison County $121,400 −7.6% +46.2% +67.1% $874
Hamilton County $118,000 −3.4% +37.1% +79.6% $724

Click a column heading to sort.

The median home value is the Census Bureau's ACS 5-year median (owner-reported value of owner-occupied homes), updated to the latest period with the FHFA House Price Index. It is an estimate for the area, not the price of any particular home. These figures do not represent the sale or appraisal value of any specific property.

Sources: U.S. Census Bureau, American Community Survey 5-year estimates; FHFA House Price Index. Compiled by Fudosan Zukan.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
This product uses FHFA data but is neither endorsed nor certified by FHFA.

← Home prices around the world