徳丸(中能登町)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Tokumaru, Nakanoto Town is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Tokumaru, Nakanoto Town | — | — | — | — | — | — | |
| Nakanoto Town | ¥7,980/m² | $5/sq ft | −1.9% | −11.7% | — | 15 | |
| Ishikawa | ¥55K/m² | $32/sq ft | +0.9% | +4.3% | ¥238K/m² | 59 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Land 3 · Land & building 1
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Tokumaru | Q3 2025 | Land | ¥600K | 180 m² | — | ¥3,300/m² |
| Tokumaru | Q3 2025 | Land | ¥850K | 240 m² | — | ¥3,600/m² |
| Tokumaru | Q2 2024 | Land | ¥700K | 260 m² | — | ¥2,700/m² |
| Tokumaru | Q4 2023 | Land & building | ¥1.3M | 910 m² | 1980 | — |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥158.25 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.