岩出町(金沢市)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Iwademachi, Kanazawa City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Iwademachi, Kanazawa City | — | — | — | — | — | — | |
| Kanazawa City | ¥92K/m² | $54/sq ft | +2.7% | +13.4% | ¥253K/m² | 82 | |
| Ishikawa | ¥55K/m² | $32/sq ft | +0.9% | +4.3% | ¥238K/m² | 59 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Farmland 6 · Forest 4 · Land & building 1
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Iwademachi | Q1 2025 | Land & building | ¥4.0M | 200 m² | 1992 | — |
| Iwademachi | Q2 2024 | Forest | ¥190K | 190 m² | — | — |
| Iwademachi | Q2 2024 | Forest | ¥620K | 630 m² | — | — |
| Iwademachi | Q2 2024 | Forest | ¥240K | 155 m² | — | — |
| Iwademachi | Q2 2024 | Forest | ¥200K | 200 m² | — | — |
| Iwademachi | Q1 2024 | Farmland | ¥2.5M | 810 m² | — | — |
| Iwademachi | Q4 2023 | Farmland | ¥1.6M | 530 m² | — | — |
| Iwademachi | Q4 2023 | Farmland | ¥1.8M | 600 m² | — | — |
| Iwademachi | Q4 2023 | Farmland | ¥2.7M | 440 m² | — | — |
| Iwademachi | Q4 2023 | Farmland | ¥2.3M | 370 m² | — | — |
| Iwademachi | Q4 2023 | Farmland | ¥3.5M | 870 m² | — | — |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥158.29 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.