霞(南区)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Kasumi, Minami Ward, Hiroshima City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Kasumi, Minami Ward, Hiroshima City | — | — | — | — | — | — | |
| Minami Ward, Hiroshima City | ¥227K/m² | $133/sq ft | +5.0% | +20.3% | ¥400K/m² | 88 | |
| Hiroshima City | ¥147K/m² | $86/sq ft | +3.1% | +13.2% | ¥347K/m² | — | |
| Hiroshima | ¥84K/m² | $49/sq ft | +1.5% | +4.9% | ¥323K/m² | 72 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Land & building 4 · Land 1
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Kasumi | Q2 2026 | Land & building (contract) | ¥15.0M | 65 m² | 1997 | — |
| Kasumi | Q1 2026 | Land & building | ¥5.0M | 30 m² | 1963 | — |
| Kasumi | Q4 2024 | Land | ¥30.0M | 100 m² | — | ¥300K/m² |
| Kasumi | Q4 2024 | Land & building | ¥17.0M | 100 m² | 1972 | — |
| Kasumi | Q3 2024 | Land & building (contract) | ¥32.0M | 70 m² | 1989 | — |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥158.29 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.