沖塩屋(廿日市市)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
Tap anywhere on the map to get an estimate for that spot. Map: GSI Tiles.
| Area | Avg. residential | ≈ USD/sq ft | Okishioya, Hatsukaichi City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Okishioya, Hatsukaichi City | — | — | — | +3.5% | — | — | |
| Hatsukaichi City | ¥81K/m² | $48/sq ft | +2.1% | +8.0% | ¥345K/m² | 78 | |
| Hiroshima | ¥84K/m² | $49/sq ft | +1.5% | +4.9% | ¥323K/m² | 72 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
| Location | Use | Price per m² | ≈ USD/sq ft | 1 year | Station |
|---|---|---|---|---|---|
| 広島県 廿日市市沖塩屋1丁目7317番2 Land Price Publication 2026 |
Industrial | ¥59K/m² | $35/sq ft | +1.5% | 大野浦 450 m |
Sales in the loaded period: Land & building 3 · Land 3
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Okishioya | Q3 2025 | Land | ¥14.0M | 150 m² | — | ¥91K/m² |
| Okishioya | Q3 2025 | Land | ¥3.6M | 150 m² | — | ¥24K/m² |
| Okishioya | Q1 2025 | Land & building (contract) | ¥9.8M | 260 m² | 1997 | — |
| Okishioya | Q2 2024 | Land & building (contract) | ¥6.0M | 260 m² | 1997 | — |
| Okishioya | Q1 2024 | Land & building (contract) | ¥5.0M | 225 m² | 1991 | — |
| Okishioya | Q4 2023 | Land | ¥12.0M | 260 m² | — | ¥48K/m² |
The Fudosan Zukan model projects residential land prices to change by +1.4% a year, reaching about ¥68,234 per m² in 10 years (range ¥55,952–¥80,516). Forecasts are projections, not guarantees.
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥158.29 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.