吉田町吉田(安芸高田市)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
Tap anywhere on the map to get an estimate for that spot. Map: GSI Tiles.
| Avg. residential land price | Now | 1 year | 3 years | 5 years | 10 years |
|---|---|---|---|---|---|
| Forecast Forecast −0.5% a year | ¥25K/m² | ¥25K/m² | ¥24K/m² | ¥24K/m² | ¥24K/m² |
Forecasts are projections, not guarantees. 10-year range: ¥19K/m²–¥28K/m²
| Area | Avg. residential | ≈ USD/sq ft | Yoshidachoyoshida, Akitakata City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Yoshidachoyoshida, Akitakata City | ¥25K/m² | $15/sq ft | −0.6% | −3.6% | — | — | |
| Akitakata City | ¥11K/m² | $7/sq ft | 2.2x | −1.1% | −5.7% | — | 30 |
| Hiroshima | ¥84K/m² | $49/sq ft | 0.29x | +1.5% | +4.9% | ¥323K/m² | 72 |
| Japan | ¥120K/m² | $70/sq ft | 0.21x | +2.1% | +8.0% | ¥493K/m² | — |
| Location | Use | Price per m² | ≈ USD/sq ft | 1 year | Station |
|---|---|---|---|---|---|
| 広島県 安芸高田市吉田町吉田字大賀屋752番1 Land Price Publication 2026 |
Commercial | ¥52K/m² | $31/sq ft | −1.7% | 吉田口 6.8 km |
| 広島県 安芸高田市吉田町吉田字下新三川1150番 Land Price Publication 2026 |
Residential | ¥30K/m² | $18/sq ft | ±0.0% | 吉田口 6.5 km |
| 広島県 安芸高田市吉田町吉田字左円185番22 Land Price Publication 2026 |
Residential | ¥19K/m² | $11/sq ft | ±0.0% | 吉田口 7.4 km |
Sales in the loaded period: Land 29 · Land & building 16 · Farmland 2
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Yoshidachoyoshida | Q2 2026 | Land & building | ¥48.0M | 1,100 m² | 1986 | — |
| Yoshidachoyoshida | Q1 2026 | Land & building | ¥6.0M | 210 m² | 1995 | — |
| Yoshidachoyoshida | Q4 2025 | Land | ¥2.5M | 70 m² | — | ¥36K/m² |
| Yoshidachoyoshida | Q4 2025 | Land | ¥5.5M | 110 m² | — | ¥49K/m² |
| Yoshidachoyoshida | Q4 2025 | Land | ¥3.2M | 100 m² | — | ¥32K/m² |
| Yoshidachoyoshida | Q4 2025 | Land & building | ¥2.2M | 140 m² | 1983 | — |
| Yoshidachoyoshida | Q3 2025 | Land | ¥9.7M | 270 m² | — | ¥36K/m² |
| Yoshidachoyoshida | Q2 2025 | Land | ¥4.0M | 210 m² | — | ¥19K/m² |
| Yoshidachoyoshida | Q2 2025 | Land | ¥4.5M | 330 m² | — | ¥14K/m² |
| Yoshidachoyoshida | Q2 2025 | Land & building | ¥4.0M | 125 m² | 1990 | — |
| Yoshidachoyoshida | Q2 2025 | Land | ¥7.1M | 145 m² | — | ¥49K/m² |
| Yoshidachoyoshida | Q2 2025 | Land | ¥2.8M | 85 m² | — | ¥33K/m² |
| Yoshidachoyoshida | Q2 2025 | Land | ¥7.6M | 190 m² | — | ¥40K/m² |
| Yoshidachoyoshida | Q2 2025 | Land | ¥4.3M | 135 m² | — | ¥32K/m² |
| Yoshidachoyoshida | Q2 2025 | Land | ¥14.0M | 350 m² | — | ¥41K/m² |
| Yoshidachoyoshida | Q2 2025 | Land | ¥4.0M | 120 m² | — | ¥33K/m² |
| Yoshidachoyoshida | Q2 2025 | Land | ¥6.6M | 200 m² | — | ¥33K/m² |
| Yoshidachoyoshida | Q2 2025 | Land & building (contract) | ¥23.0M | 265 m² | 2025 | — |
| Yoshidachoyoshida | Q1 2025 | Land & building | ¥400K | 105 m² | — | — |
| Yoshidachoyoshida | Q1 2025 | Land | ¥18.0M | 260 m² | — | ¥68K/m² |
The average price of residential land in Yoshidachoyoshida, Akitakata City is ¥24,650 per m² (about ¥81,488 per tsubo), based on 2 sites in the official land price surveys (2026).
Land prices in Yoshidachoyoshida, Akitakata City have fallen by -0.6% on average over the past year. Over five years the change is -3.6%.
The Fudosan Zukan model projects residential land prices to change by -0.5% a year, reaching about ¥23,511 per m² in 10 years (range ¥19,279–¥27,743). Forecasts are projections, not guarantees.
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥157.9 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.