白土(緑区)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Shirotsuchi, Midori Ward, Nagoya City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Shirotsuchi, Midori Ward, Nagoya City | — | — | — | — | — | — | |
| Midori Ward, Nagoya City | ¥172K/m² | $101/sq ft | +2.8% | +18.2% | ¥238K/m² | 83 | |
| Nagoya City | ¥233K/m² | $137/sq ft | +3.5% | +21.4% | ¥371K/m² | — | |
| Aichi | ¥129K/m² | $76/sq ft | +2.0% | +12.1% | ¥282K/m² | 81 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Land & building 3 · Land 2
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Shirotsuchi | Q1 2026 | Land & building | ¥57.0M | 140 m² | — | — |
| Shirotsuchi | Q4 2025 | Land & building (contract) | ¥26.0M | 130 m² | 2006 | — |
| Shirotsuchi | Q4 2025 | Land | ¥30.0M | 300 m² | — | ¥100K/m² |
| Shirotsuchi | Q1 2025 | Land & building (contract) | ¥34.0M | 150 m² | 2020 | — |
| Shirotsuchi | Q4 2024 | Land | ¥46.0M | 280 m² | — | ¥170K/m² |
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥157.9 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.