谷口町(千種区)
Data last updated: November 2026 (Land Price Publication 2026, Prefectural Survey 2026, transactions through Q2 2026)
| Area | Avg. residential | ≈ USD/sq ft | Taniguchicho, Chikusa Ward, Nagoya City is | 1 year | 5 years | Condos per m² | Index |
|---|---|---|---|---|---|---|---|
| Taniguchicho, Chikusa Ward, Nagoya City | — | — | — | — | ¥467K/m² | — | |
| Chikusa Ward, Nagoya City | ¥327K/m² | $192/sq ft | +5.2% | +31.7% | ¥435K/m² | 93 | |
| Nagoya City | ¥233K/m² | $136/sq ft | +3.5% | +21.4% | ¥371K/m² | — | |
| Aichi | ¥129K/m² | $76/sq ft | +2.0% | +12.1% | ¥282K/m² | 81 | |
| Japan | ¥120K/m² | $70/sq ft | +2.1% | +8.0% | ¥493K/m² | — |
Sales in the loaded period: Pre-owned condo 5
| District | Period | Type | Price | Area | Built | Per m² |
|---|---|---|---|---|---|---|
| Taniguchicho | Q2 2026 | Pre-owned condo (contract) | ¥42.0M | 90 m² | 2005 | ¥467K/m² |
| Taniguchicho | Q1 2026 | Pre-owned condo | ¥33.0M | 55 m² | 2019 | ¥600K/m² |
| Taniguchicho | Q4 2025 | Pre-owned condo (contract) | ¥33.0M | 60 m² | 2019 | ¥550K/m² |
| Taniguchicho | Q1 2025 | Pre-owned condo (contract) | ¥44.0M | 110 m² | 2004 | ¥400K/m² |
| Taniguchicho | Q1 2025 | Pre-owned condo (contract) | ¥15.0M | 60 m² | 1987 | ¥250K/m² |
The median price of pre-owned condo transactions in the last two years is ¥466,666 per m², with a median price of ¥33.0 million (5 transactions, MLIT Real Estate Information Library).
Land prices are official survey prices (Land Price Publication as of January 1, Prefectural Land Price Survey as of July 1); transactions are MLIT transaction and contract prices. Averages, changes, forecasts and the index are calculated by Fudosan Zukan. All prices in Japanese yen; dollar figures (≈) at ¥158.29 = $1 are for reference. Estimated prices and forecasts on this site are for reference only and do not guarantee actual sale prices or appraisal values. The estimate is not a licensed real estate appraisal; it is an "AI-estimated price" calculated from public land price and transaction statistics. Forecasts are projections, not guarantees.